Usage Statistics for herbipharmed.co.ir

Summary Period: August 2019
Generated 02-Sep-2019 03:34 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 103092
Total Files 89584
Total Pages 94464
Total Visits 7854
Total KBytes 1177678
Total Unique Sites 3770
Total Unique URLs 227
Total Unique Referrers 1185
Total Unique User Agents 500
. Avg Max
Hits per Hour 138 1386
Hits per Day 3325 7386
Files per Day 2889 6685
Pages per Day 3047 6868
Visits per Day 253 587
KBytes per Day 37990 74255
Hits by Response Code
Undefined response code 6
Code 200 - OK 89584
Code 206 - Partial Content 19
Code 301 - Moved Permanently 5657
Code 302 - Found 26
Code 304 - Not Modified 555
Code 400 - Bad Request 5
Code 403 - Forbidden 280
Code 404 - Not Found 3577
Code 416 - Requested Range Not Satisfiable 2893
Code 500 - Internal Server Error 490

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 1813 1.76% 1393 1.55% 1594 1.69% 144 1.83% 123 3.26% 16717 1.42%
2 2186 2.12% 1766 1.97% 1978 2.09% 184 2.34% 115 3.05% 27897 2.37%
3 2638 2.56% 2136 2.38% 2173 2.30% 211 2.69% 132 3.50% 29979 2.55%
4 2339 2.27% 1799 2.01% 2090 2.21% 204 2.60% 118 3.13% 23368 1.98%
5 2343 2.27% 1813 2.02% 2059 2.18% 192 2.44% 103 2.73% 28300 2.40%
6 4777 4.63% 4246 4.74% 4254 4.50% 182 2.32% 127 3.37% 51030 4.33%
7 7226 7.01% 6685 7.46% 6853 7.25% 211 2.69% 171 4.54% 73577 6.25%
8 6648 6.45% 6129 6.84% 6515 6.90% 181 2.30% 112 2.97% 63523 5.39%
9 7008 6.80% 6418 7.16% 6701 7.09% 190 2.42% 127 3.37% 69739 5.92%
10 7386 7.16% 6676 7.45% 6868 7.27% 415 5.28% 332 8.81% 71380 6.06%
11 6197 6.01% 5763 6.43% 5903 6.25% 265 3.37% 215 5.70% 63492 5.39%
12 2111 2.05% 1570 1.75% 1987 2.10% 266 3.39% 126 3.34% 20582 1.75%
13 2604 2.53% 1948 2.17% 2228 2.36% 278 3.54% 166 4.40% 26935 2.29%
14 2714 2.63% 2185 2.44% 2162 2.29% 256 3.26% 117 3.10% 29183 2.48%
15 2389 2.32% 1885 2.10% 2174 2.30% 218 2.78% 113 3.00% 22044 1.87%
16 3480 3.38% 2174 2.43% 3301 3.49% 587 7.47% 483 12.81% 25685 2.18%
17 5137 4.98% 4519 5.04% 4934 5.22% 586 7.46% 430 11.41% 52622 4.47%
18 3747 3.63% 3388 3.78% 3387 3.59% 311 3.96% 140 3.71% 44971 3.82%
19 1640 1.59% 1273 1.42% 1272 1.35% 248 3.16% 118 3.13% 31564 2.68%
20 4353 4.22% 4048 4.52% 4183 4.43% 253 3.22% 122 3.24% 48891 4.15%
21 5796 5.62% 5419 6.05% 5617 5.95% 209 2.66% 118 3.13% 65273 5.54%
22 1438 1.39% 1397 1.56% 1415 1.50% 69 0.88% 54 1.43% 14626 1.24%
23 23 0.02% 22 0.02% 2 0.00% 2 0.03% 20 0.53% 352 0.03%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2294 2.23% 2145 2.39% 2246 2.38% 94 1.20% 61 1.62% 24837 2.11%
26 6186 6.00% 5751 6.42% 5682 6.01% 328 4.18% 220 5.84% 74255 6.31%
27 2210 2.14% 1811 2.02% 1683 1.78% 526 6.70% 418 11.09% 47197 4.01%
28 1836 1.78% 1396 1.56% 1525 1.61% 502 6.39% 314 8.33% 39466 3.35%
29 1330 1.29% 1168 1.30% 1157 1.22% 379 4.83% 238 6.31% 36514 3.10%
30 1242 1.20% 871 0.97% 979 1.04% 191 2.43% 114 3.02% 18702 1.59%
31 2001 1.94% 1790 2.00% 1542 1.63% 232 2.95% 110 2.92% 34978 2.97%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3794 3.68% 109 3385 3.78% 118 3674 3.89% 1355 41992 3.57%
1 117 3652 3.54% 104 3234 3.61% 112 3486 3.69% 1344 41653 3.54%
2 121 3763 3.65% 108 3358 3.75% 117 3634 3.85% 1437 44561 3.78%
3 135 4211 4.08% 120 3735 4.17% 121 3779 4.00% 1545 47910 4.07%
4 137 4261 4.13% 122 3785 4.23% 123 3828 4.05% 1690 52377 4.45%
5 140 4363 4.23% 124 3851 4.30% 121 3781 4.00% 1792 55543 4.72%
6 134 4181 4.06% 117 3629 4.05% 113 3523 3.73% 1776 55061 4.68%
7 141 4382 4.25% 123 3838 4.28% 118 3681 3.90% 1779 55140 4.68%
8 138 4291 4.16% 118 3671 4.10% 115 3590 3.80% 1654 51286 4.35%
9 131 4062 3.94% 114 3542 3.95% 108 3375 3.57% 1659 51431 4.37%
10 145 4498 4.36% 124 3854 4.30% 123 3837 4.06% 1700 52697 4.47%
11 141 4378 4.25% 124 3861 4.31% 123 3842 4.07% 1859 57630 4.89%
12 132 4113 3.99% 116 3605 4.02% 121 3771 3.99% 1481 45926 3.90%
13 174 5400 5.24% 134 4169 4.65% 165 5132 5.43% 1634 50665 4.30%
14 144 4487 4.35% 127 3960 4.42% 137 4271 4.52% 1528 47378 4.02%
15 137 4256 4.13% 118 3676 4.10% 133 4150 4.39% 1425 44164 3.75%
16 142 4429 4.30% 125 3875 4.33% 134 4163 4.41% 1517 47017 3.99%
17 137 4265 4.14% 119 3704 4.13% 129 4015 4.25% 1518 47071 4.00%
18 146 4550 4.41% 126 3916 4.37% 135 4196 4.44% 1672 51837 4.40%
19 152 4736 4.59% 130 4055 4.53% 142 4414 4.67% 1654 51274 4.35%
20 151 4696 4.56% 128 3991 4.46% 139 4334 4.59% 1669 51747 4.39%
21 129 4003 3.88% 112 3477 3.88% 128 3970 4.20% 1330 41242 3.50%
22 135 4204 4.08% 119 3702 4.13% 130 4039 4.28% 1514 46949 3.99%
23 132 4117 3.99% 119 3711 4.14% 128 3979 4.21% 1456 45126 3.83%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 49556 48.07% 644200 54.70% /content.aspx
2 28018 27.18% 170400 14.47% /plesk-stat/webstat/
3 2081 2.02% 65038 5.52% /plesk-stat/webstat/usage_201908.html
4 667 0.65% 4707 0.40% /samparl/Newsletter/NewsletterSendQueue.aspx
5 622 0.60% 5656 0.48% /samparl/login.aspx
6 607 0.59% 30144 2.56% /Telerik.Web.UI.WebResource.axd
7 441 0.43% 288 0.02% /robots.txt
8 397 0.39% 49556 4.21% /plesk-stat/webstat/usage_201711.html
9 230 0.22% 489 0.04% /Slider/style/slider-style.css
10 204 0.20% 1715 0.15% /Scripts/Functions.js
11 198 0.19% 602 0.05% /Scripts/Menu/Menu.js
12 197 0.19% 283 0.02% /Image/favicon.ico
13 196 0.19% 18489 1.57% /plesk-stat/webstat/usage_201809.html
14 193 0.19% 3359 0.29% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
15 193 0.19% 5247 0.45% /Slider/js/cute/cute.slider.js
16 193 0.19% 1709 0.15% /WebResource.axd
17 192 0.19% 11606 0.99% /App_Themes/Default-fa-IR/Default-fa-IR.css
18 191 0.19% 3840 0.33% /scripts/zoom/magicthumb.js
19 190 0.18% 150 0.01% /Scripts/BoxHeight.js
20 187 0.18% 2466 0.21% /Scripts/FancyBox.js
21 187 0.18% 702 0.06% /Slider/js/cute/cute.transitions.all.js
22 185 0.18% 1385 0.12% /Slider/js/modernizr.js
23 183 0.18% 1049 0.09% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
24 155 0.15% 7140 0.61% /Fonts/NazaninBold.ttf
25 153 0.15% 417 0.04% /content/media/image/2014/05/2_thum.jpeg
26 153 0.15% 477 0.04% /content/media/image/2014/05/3_thum.jpeg
27 153 0.15% 865 0.07% /content/media/image/2014/05/4_thum.jpeg
28 151 0.15% 482 0.04% /content/media/image/2014/05/1_thum.jpeg
29 146 0.14% 654 0.06% /Slider/js/cute/cute.css3d.module.js
30 82 0.08% 40 0.00% /samparl/

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 49556 48.07% 644200 54.70% /content.aspx
2 28018 27.18% 170400 14.47% /plesk-stat/webstat/
3 2081 2.02% 65038 5.52% /plesk-stat/webstat/usage_201908.html
4 397 0.39% 49556 4.21% /plesk-stat/webstat/usage_201711.html
5 607 0.59% 30144 2.56% /Telerik.Web.UI.WebResource.axd
6 196 0.19% 18489 1.57% /plesk-stat/webstat/usage_201809.html
7 192 0.19% 11606 0.99% /App_Themes/Default-fa-IR/Default-fa-IR.css
8 155 0.15% 7140 0.61% /Fonts/NazaninBold.ttf
9 622 0.60% 5656 0.48% /samparl/login.aspx
10 193 0.19% 5247 0.45% /Slider/js/cute/cute.slider.js

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 28018 27.18% 2959 41.12% /plesk-stat/webstat/
2 49556 48.07% 2190 30.43% /content.aspx
3 667 0.65% 666 9.26% /samparl/Newsletter/NewsletterSendQueue.aspx
4 2081 2.02% 537 7.46% /plesk-stat/webstat/usage_201908.html
5 397 0.39% 354 4.92% /plesk-stat/webstat/usage_201711.html
6 622 0.60% 188 2.61% /samparl/login.aspx
7 196 0.19% 129 1.79% /plesk-stat/webstat/usage_201809.html
8 33 0.03% 31 0.43% /plesk-stat/webstat/usage_201707.html
9 28 0.03% 24 0.33% /Components/General/XMLSitemap.aspx
10 12 0.01% 12 0.17% /Components/News/NewsPDF.aspx

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 28018 27.18% 2951 41.04% /plesk-stat/webstat/
2 49556 48.07% 2465 34.28% /content.aspx
3 667 0.65% 665 9.25% /samparl/Newsletter/NewsletterSendQueue.aspx
4 2081 2.02% 539 7.50% /plesk-stat/webstat/usage_201908.html
5 622 0.60% 239 3.32% /samparl/login.aspx
6 397 0.39% 60 0.83% /plesk-stat/webstat/usage_201711.html
7 196 0.19% 42 0.58% /plesk-stat/webstat/usage_201809.html
8 82 0.08% 36 0.50% /samparl/
9 33 0.03% 30 0.42% /plesk-stat/webstat/usage_201707.html
10 28 0.03% 28 0.39% /plesk-stat/webstat/usage_201906.html

Top 30 of 3770 Total Sites
# Hits Files KBytes Visits Hostname
1 44979 43.63% 44969 50.20% 425636 36.14% 4 0.05% ns3080373.ip-217-182-203.eu
2 21582 20.93% 17232 19.24% 80128 6.80% 2 0.03% 81.162.125.32
3 3353 3.25% 3353 3.74% 24978 2.12% 14 0.18% pretty.denial.volia.net
4 2819 2.73% 0 0.00% 1494 0.13% 265 3.37% 91.214.177.113
5 2310 2.24% 0 0.00% 1291 0.11% 466 5.93% 5-1-15-143.datagroup.ua
6 2032 1.97% 2032 2.27% 21801 1.85% 325 4.14% vm285692.had.su
7 1390 1.35% 1390 1.55% 13108 1.11% 13 0.17% vm295072.had.su
8 1015 0.98% 780 0.87% 355 0.03% 27 0.34% l37-193-63-79.novotelecom.ru
9 900 0.87% 899 1.00% 5687 0.48% 217 2.76% dedic1264.hidehost.net
10 664 0.64% 664 0.74% 4686 0.40% 664 8.45% server314
11 360 0.35% 357 0.40% 1944 0.17% 38 0.48% 134-249-147-157.broadband.kyivstar.net
12 326 0.32% 325 0.36% 4196 0.36% 262 3.34% dedic1280.hidehost.net
13 262 0.25% 0 0.00% 146 0.01% 53 0.67% ratail.datagroup.ua
14 242 0.23% 242 0.27% 2071 0.18% 92 1.17% 23.249.161.115
15 205 0.20% 141 0.16% 5135 0.44% 1 0.01% dns18.online.tj.cn
16 186 0.18% 183 0.20% 13916 1.18% 89 1.13% 5.188.210.23
17 185 0.18% 182 0.20% 14148 1.20% 85 1.08% 5.188.210.19
18 164 0.16% 55 0.06% 688 0.06% 5 0.06% 40.85.254.157
19 152 0.15% 152 0.17% 1626 0.14% 29 0.37% node-5238.secure-f.it
20 147 0.14% 102 0.11% 2081 0.18% 1 0.01% 104.236.195.147
21 143 0.14% 142 0.16% 3185 0.27% 3 0.04% 144.34.194.94.16clouds.com
22 143 0.14% 59 0.07% 659 0.06% 4 0.05% 5.160.184.2
23 143 0.14% 143 0.16% 2075 0.18% 20 0.25% 51.100.forpsi.net
24 142 0.14% 142 0.16% 1524 0.13% 21 0.27% 185-163-45-79.mivocloud.com
25 137 0.13% 128 0.14% 1024 0.09% 62 0.79% 5-255-250-169.spider.yandex.com
26 132 0.13% 92 0.10% 2826 0.24% 1 0.01% static.145.9.251.148.clients.your-server.de
27 129 0.13% 74 0.08% 1815 0.15% 47 0.60% crawl-66-249-64-205.googlebot.com
28 128 0.12% 125 0.14% 9722 0.83% 63 0.80% 5.188.210.20
29 125 0.12% 70 0.08% 1442 0.12% 59 0.75% crawl-66-249-64-203.googlebot.com
30 123 0.12% 53 0.06% 1490 0.13% 1 0.01% 89.37.254.185

Top 10 of 3770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44979 43.63% 44969 50.20% 425636 36.14% 4 0.05% ns3080373.ip-217-182-203.eu
2 21582 20.93% 17232 19.24% 80128 6.80% 2 0.03% 81.162.125.32
3 3353 3.25% 3353 3.74% 24978 2.12% 14 0.18% pretty.denial.volia.net
4 2032 1.97% 2032 2.27% 21801 1.85% 325 4.14% vm285692.had.su
5 185 0.18% 182 0.20% 14148 1.20% 85 1.08% 5.188.210.19
6 186 0.18% 183 0.20% 13916 1.18% 89 1.13% 5.188.210.23
7 1390 1.35% 1390 1.55% 13108 1.11% 13 0.17% vm295072.had.su
8 128 0.12% 125 0.14% 9722 0.83% 63 0.80% 5.188.210.20
9 900 0.87% 899 1.00% 5687 0.48% 217 2.76% dedic1264.hidehost.net
10 205 0.20% 141 0.16% 5135 0.44% 1 0.01% dns18.online.tj.cn

Top 30 of 1185 Total Referrers
# Hits Referrer
1 5647 5.48% - (Direct Request)
2 2360 2.29% https://casinoonlineww.com
3 2000 1.94% http://vnebi.com/
4 2000 1.94% http://worldoftrucks.ru/
5 2000 1.94% http://www.pojarnayabezopasnost.ru/
6 2000 1.94% https://altaex.ru/
7 1999 1.94% http://profit-partner.ru/
8 1999 1.94% http://www.bowlclub.ru/
9 1999 1.94% https://shahta.org/
10 1998 1.94% http://rao-ees.ru/
11 1997 1.94% http://64niva.ru/
12 1997 1.94% http://onegadget.ru/
13 1997 1.94% http://www.klubok.net/
14 1997 1.94% http://www.saronit.ru/
15 1993 1.93% http://sallaty.ru/
16 1985 1.93% http://zamanula.ru/
17 1956 1.90% http://www.herbipharmed.co.ir/fa/home
18 1535 1.49% http://avtovei.ru/
19 1502 1.46% http://www.wotblogs.ru/
20 1202 1.17% http://www.herbipharmed.co.ir/fa/aboutus
21 1199 1.16% https://www.bigskycash.org/WA/Vancouver/
22 1080 1.05% https://www.bigskycash.org/AR/Little-Rock/
23 1080 1.05% https://www.bigskycash.org/OK/Tulsa/
24 1000 0.97% http://dragon-chelny.ru/
25 1000 0.97% http://ua-company.ru/
26 1000 0.97% http://www.aessel.ru/
27 1000 0.97% http://www.kubmarket.ru/
28 1000 0.97% http://www.obzh.ru/
29 1000 0.97% http://www.thegreysanatomywiki.com/
30 999 0.97% http://domiklermontova.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% شرکت هربی فارمد

Top 15 of 500 Total User Agents
# Hits User Agent
1 47583 46.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2893 2.81% Mozilla/5.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 1572 1.52% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
4 1015 0.98% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
5 719 0.70% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
6 711 0.69% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
7 709 0.69% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
8 708 0.69% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
9 706 0.68% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 699 0.68% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
11 698 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 696 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
13 686 0.67% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 685 0.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
15 683 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71

Usage by Country for August 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 80514 78.10% 71782 80.13% 792042 67.25% Unresolved/Unknown
2 6228 6.04% 5923 6.61% 96292 8.18% Network
3 5499 5.33% 4586 5.12% 124899 10.61% US Commercial
4 3445 3.34% 3441 3.84% 37458 3.18% USSR (former)
5 2774 2.69% 191 0.21% 8181 0.69% Ukraine
6 1851 1.80% 1362 1.52% 42696 3.63% Russian Federation
7 618 0.60% 513 0.57% 11649 0.99% Iran
8 393 0.38% 326 0.36% 10367 0.88% Germany
9 243 0.24% 240 0.27% 2995 0.25% Italy
10 228 0.22% 161 0.18% 6004 0.51% China
11 185 0.18% 156 0.17% 8802 0.75% Brazil
12 102 0.10% 100 0.11% 3467 0.29% British Indian Ocean Territory
13 97 0.09% 63 0.07% 4268 0.36% Moldova
14 94 0.09% 91 0.10% 1300 0.11% Australia
15 91 0.09% 91 0.10% 975 0.08% Latvia
16 64 0.06% 56 0.06% 2310 0.20% Ecuador
17 51 0.05% 37 0.04% 2107 0.18% Poland
18 50 0.05% 50 0.06% 788 0.07% Bulgaria
19 49 0.05% 42 0.05% 2624 0.22% Indonesia
20 38 0.04% 4 0.00% 306 0.03% Switzerland
21 34 0.03% 29 0.03% 1293 0.11% Czech Republic
22 30 0.03% 29 0.03% 408 0.03% Austria
23 26 0.03% 17 0.02% 259 0.02% Mexico
24 25 0.02% 16 0.02% 1680 0.14% Non-Profit Organization
25 25 0.02% 10 0.01% 586 0.05% Old style Arpanet (arpa)
26 23 0.02% 18 0.02% 801 0.07% Netherlands
27 23 0.02% 22 0.02% 639 0.05% Turkey
28 20 0.02% 18 0.02% 1193 0.10% Cambodia
29 18 0.02% 16 0.02% 1326 0.11% Colombia
30 18 0.02% 8 0.01% 449 0.04% Lithuania


Generated by Webalizer Version 2.01