Usage Statistics for herbipharmed.co.ir

Summary Period: September 2018
Generated 02-Oct-2018 03:40 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 115003
Total Files 109058
Total Pages 103966
Total Visits 58207
Total KBytes 1469740
Total Unique Sites 30074
Total Unique URLs 248
Total Unique Referrers 1197
Total Unique User Agents 581
. Avg Max
Hits per Hour 159 711
Hits per Day 3833 13610
Files per Day 3635 13482
Pages per Day 3465 13401
Visits per Day 1940 10130
KBytes per Day 48991 140409
Hits by Response Code
Undefined response code 4
Code 200 - OK 109058
Code 206 - Partial Content 36
Code 301 - Moved Permanently 563
Code 302 - Found 14
Code 304 - Not Modified 1044
Code 400 - Bad Request 43
Code 403 - Forbidden 69
Code 404 - Not Found 3878
Code 500 - Internal Server Error 294

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 1328 1.15% 1083 0.99% 903 0.87% 194 0.33% 165 0.55% 31992 2.18%
2 1602 1.39% 1366 1.25% 1320 1.27% 246 0.42% 139 0.46% 24922 1.70%
3 4143 3.60% 3894 3.57% 3526 3.39% 299 0.51% 185 0.62% 53759 3.66%
4 2290 1.99% 2079 1.91% 1615 1.55% 304 0.52% 117 0.39% 43902 2.99%
5 1779 1.55% 1580 1.45% 1603 1.54% 271 0.47% 147 0.49% 33103 2.25%
6 1597 1.39% 1418 1.30% 1344 1.29% 249 0.43% 138 0.46% 25819 1.76%
7 2254 1.96% 2029 1.86% 2066 1.99% 382 0.66% 282 0.94% 31704 2.16%
8 1447 1.26% 1240 1.14% 1234 1.19% 427 0.73% 244 0.81% 30978 2.11%
9 2420 2.10% 2272 2.08% 1951 1.88% 837 1.44% 475 1.58% 37787 2.57%
10 1508 1.31% 1297 1.19% 1254 1.21% 508 0.87% 392 1.30% 23908 1.63%
11 1846 1.61% 1622 1.49% 1541 1.48% 678 1.16% 556 1.85% 43490 2.96%
12 3010 2.62% 2706 2.48% 2312 2.22% 744 1.28% 601 2.00% 79647 5.42%
13 2356 2.05% 2112 1.94% 2036 1.96% 650 1.12% 542 1.80% 59622 4.06%
14 2284 1.99% 2107 1.93% 2051 1.97% 663 1.14% 542 1.80% 56892 3.87%
15 1867 1.62% 1531 1.40% 1236 1.19% 419 0.72% 360 1.20% 37800 2.57%
16 1761 1.53% 1550 1.42% 1508 1.45% 969 1.66% 811 2.70% 24583 1.67%
17 1896 1.65% 1658 1.52% 1472 1.42% 784 1.35% 647 2.15% 24876 1.69%
18 1611 1.40% 1418 1.30% 1443 1.39% 770 1.32% 633 2.10% 23224 1.58%
19 1675 1.46% 1541 1.41% 1483 1.43% 620 1.07% 467 1.55% 20662 1.41%
20 2007 1.75% 1864 1.71% 1884 1.81% 624 1.07% 403 1.34% 22024 1.50%
21 1946 1.69% 1805 1.66% 1662 1.60% 592 1.02% 428 1.42% 20618 1.40%
22 2230 1.94% 2081 1.91% 1844 1.77% 503 0.86% 351 1.17% 22534 1.53%
23 1811 1.57% 1654 1.52% 1446 1.39% 342 0.59% 245 0.81% 17863 1.22%
24 2110 1.83% 1919 1.76% 1565 1.51% 407 0.70% 263 0.87% 26709 1.82%
25 7358 6.40% 7074 6.49% 6715 6.46% 4739 8.14% 3817 12.69% 72454 4.93%
26 13569 11.80% 13420 12.31% 13401 12.89% 10095 17.34% 7346 24.43% 124143 8.45%
27 13576 11.80% 13341 12.23% 13190 12.69% 10130 17.40% 7360 24.47% 134020 9.12%
28 12789 11.12% 12642 11.59% 12525 12.05% 9763 16.77% 6927 23.03% 129451 8.81%
29 13610 11.83% 13482 12.36% 12904 12.41% 9826 16.88% 7013 23.32% 140409 9.55%
30 5323 4.63% 5273 4.84% 4932 4.74% 1235 2.12% 1083 3.60% 50845 3.46%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 4915 4.27% 158 4751 4.36% 158 4760 4.58% 2015 60449 4.11%
1 152 4586 3.99% 147 4421 4.05% 146 4409 4.24% 2026 60787 4.14%
2 150 4527 3.94% 144 4323 3.96% 144 4346 4.18% 1842 55268 3.76%
3 142 4278 3.72% 135 4078 3.74% 133 4018 3.86% 1790 53698 3.65%
4 150 4504 3.92% 142 4281 3.93% 135 4072 3.92% 1968 59051 4.02%
5 156 4705 4.09% 145 4374 4.01% 131 3933 3.78% 2150 64505 4.39%
6 158 4765 4.14% 149 4498 4.12% 130 3911 3.76% 2222 66662 4.54%
7 167 5039 4.38% 156 4691 4.30% 131 3933 3.78% 2299 68974 4.69%
8 147 4427 3.85% 138 4169 3.82% 129 3876 3.73% 1813 54376 3.70%
9 153 4600 4.00% 140 4227 3.88% 127 3837 3.69% 2021 60630 4.13%
10 168 5054 4.39% 155 4674 4.29% 136 4081 3.93% 2516 75477 5.14%
11 149 4486 3.90% 141 4251 3.90% 132 3970 3.82% 1831 54942 3.74%
12 164 4937 4.29% 156 4689 4.30% 139 4184 4.02% 2283 68491 4.66%
13 170 5119 4.45% 160 4817 4.42% 150 4506 4.33% 2060 61789 4.20%
14 166 4997 4.35% 158 4752 4.36% 149 4477 4.31% 1971 59119 4.02%
15 152 4581 3.98% 144 4320 3.96% 142 4264 4.10% 1984 59514 4.05%
16 168 5069 4.41% 158 4759 4.36% 158 4768 4.59% 1941 58224 3.96%
17 151 4537 3.95% 144 4333 3.97% 141 4258 4.10% 1938 58149 3.96%
18 162 4889 4.25% 155 4669 4.28% 151 4539 4.37% 2068 62033 4.22%
19 166 4995 4.34% 159 4772 4.38% 156 4708 4.53% 2021 60619 4.12%
20 162 4863 4.23% 153 4596 4.21% 152 4570 4.40% 1913 57376 3.90%
21 164 4926 4.28% 158 4743 4.35% 155 4668 4.49% 2103 63086 4.29%
22 165 4971 4.32% 159 4795 4.40% 162 4868 4.68% 2131 63937 4.35%
23 174 5233 4.55% 169 5075 4.65% 167 5010 4.82% 2086 62586 4.26%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 65832 57.24% 691457 47.05% /content.aspx
2 15190 13.21% 68611 4.67% /plesk-stat/webstat/
3 7041 6.12% 167110 11.37% /plesk-stat/webstat/usage_201809.html
4 6117 5.32% 264284 17.98% /plesk-stat/webstat/usage_201807.html
5 4134 3.59% 2748 0.19% /plesk-stat/webstat/usage_201808.html
6 787 0.68% 37106 2.52% /Telerik.Web.UI.WebResource.axd
7 720 0.63% 5082 0.35% /samparl/Newsletter/NewsletterSendQueue.aspx
8 688 0.60% 452 0.03% /robots.txt
9 297 0.26% 694 0.05% /Slider/style/slider-style.css
10 257 0.22% 808 0.05% /Scripts/Menu/Menu.js
11 254 0.22% 2358 0.16% /Scripts/Functions.js
12 250 0.22% 17566 1.20% /App_Themes/Default-fa-IR/Default-fa-IR.css
13 248 0.22% 3644 0.25% /Scripts/FancyBox.js
14 248 0.22% 5465 0.37% /scripts/zoom/magicthumb.js
15 245 0.21% 5458 0.37% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
16 244 0.21% 2760 0.19% /WebResource.axd
17 243 0.21% 7756 0.53% /Slider/js/cute/cute.slider.js
18 242 0.21% 186 0.01% /Scripts/BoxHeight.js
19 240 0.21% 1810 0.12% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
20 240 0.21% 1915 0.13% /Slider/js/modernizr.js
21 229 0.20% 1147 0.08% /Slider/js/cute/cute.transitions.all.js
22 214 0.19% 303 0.02% /Image/favicon.ico
23 202 0.18% 11426 0.78% /Fonts/NazaninBold.ttf
24 200 0.17% 1070 0.07% /content/media/image/2014/05/4_thum.jpeg
25 193 0.17% 494 0.03% /content/media/image/2014/05/2_thum.jpeg
26 191 0.17% 574 0.04% /content/media/image/2014/05/3_thum.jpeg
27 190 0.17% 578 0.04% /content/media/image/2014/05/1_thum.jpeg
28 190 0.17% 645 0.04% /samparl/login.aspx
29 166 0.14% 902 0.06% /Slider/js/cute/cute.css3d.module.js
30 85 0.07% 7581 0.52% /App_Themes/Default-en-US/Default-en-US.css

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 65832 57.24% 691457 47.05% /content.aspx
2 6117 5.32% 264284 17.98% /plesk-stat/webstat/usage_201807.html
3 7041 6.12% 167110 11.37% /plesk-stat/webstat/usage_201809.html
4 15190 13.21% 68611 4.67% /plesk-stat/webstat/
5 787 0.68% 37106 2.52% /Telerik.Web.UI.WebResource.axd
6 250 0.22% 17566 1.20% /App_Themes/Default-fa-IR/Default-fa-IR.css
7 202 0.18% 11426 0.78% /Fonts/NazaninBold.ttf
8 243 0.21% 7756 0.53% /Slider/js/cute/cute.slider.js
9 85 0.07% 7581 0.52% /App_Themes/Default-en-US/Default-en-US.css
10 248 0.22% 5465 0.37% /scripts/zoom/magicthumb.js

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 65832 57.24% 46916 81.66% /content.aspx
2 7041 6.12% 6167 10.73% /plesk-stat/webstat/usage_201809.html
3 15190 13.21% 3353 5.84% /plesk-stat/webstat/
4 720 0.63% 613 1.07% /samparl/Newsletter/NewsletterSendQueue.aspx
5 190 0.17% 176 0.31% /samparl/login.aspx
6 55 0.05% 53 0.09% /Components/General/XMLSitemap.aspx
7 6117 5.32% 40 0.07% /plesk-stat/webstat/usage_201807.html
8 26 0.02% 25 0.04% /plesk-stat/webstat/usage_201806.html
9 4134 3.59% 20 0.03% /plesk-stat/webstat/usage_201808.html
10 13 0.01% 16 0.03% /Components/News/NewsPDF.aspx

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 65832 57.24% 46918 81.65% /content.aspx
2 7041 6.12% 6174 10.74% /plesk-stat/webstat/usage_201809.html
3 15190 13.21% 3357 5.84% /plesk-stat/webstat/
4 720 0.63% 611 1.06% /samparl/Newsletter/NewsletterSendQueue.aspx
5 190 0.17% 180 0.31% /samparl/login.aspx
6 55 0.05% 49 0.09% /Components/General/XMLSitemap.aspx
7 6117 5.32% 41 0.07% /plesk-stat/webstat/usage_201807.html
8 26 0.02% 25 0.04% /plesk-stat/webstat/usage_201806.html
9 4134 3.59% 21 0.04% /plesk-stat/webstat/usage_201808.html
10 13 0.01% 15 0.03% /Components/News/NewsPDF.aspx

Top 30 of 30074 Total Sites
# Hits Files KBytes Visits Hostname
1 6072 5.28% 6071 5.57% 259858 17.68% 10 0.02% host-176-36-21-189.la.net.ua
2 4432 3.85% 4432 4.06% 42186 2.87% 7 0.01% static.vnpt.vn
3 2918 2.54% 0 0.00% 1670 0.11% 586 1.01% 188-0-81-24.datagroup.ua
4 2303 2.00% 2303 2.11% 22748 1.55% 1 0.00% ns3080373.ip-217-182-203.eu
5 1956 1.70% 1956 1.79% 3514 0.24% 11 0.02% 31.181.48.102
6 1909 1.66% 1909 1.75% 1029 0.07% 2 0.00% 212.92.106.176
7 1732 1.51% 1708 1.57% 6593 0.45% 413 0.71% 178-137-17-71.broadband.kyivstar.net
8 1724 1.50% 1724 1.58% 4856 0.33% 91 0.16% 37-115-188-141.broadband.kyivstar.net
9 1714 1.49% 1714 1.57% 2123 0.14% 3 0.01% 5.138.236.222
10 1659 1.44% 1659 1.52% 4149 0.28% 15 0.03% 31.181.116.101
11 1650 1.43% 1650 1.51% 2587 0.18% 10 0.02% 31.181.226.108
12 1559 1.36% 1559 1.43% 4224 0.29% 312 0.54% 134.119.189.54
13 1357 1.18% 1356 1.24% 11198 0.76% 631 1.08% server314
14 1254 1.09% 1251 1.15% 6548 0.45% 226 0.39% vm285692.had.su
15 1193 1.04% 1038 0.95% 5866 0.40% 197 0.34% 134-249-168-133.broadband.kyivstar.net
16 952 0.83% 952 0.87% 4572 0.31% 1 0.00% 109.169.173.95
17 948 0.82% 948 0.87% 505 0.03% 2 0.00% no-rdns-yet.ohtele.com
18 926 0.81% 926 0.85% 3774 0.26% 45 0.08% 31.181.102.116
19 862 0.75% 862 0.79% 3873 0.26% 34 0.06% 31.181.12.248
20 772 0.67% 760 0.70% 2282 0.16% 1 0.00% 46-119-117-201.broadband.kyivstar.net
21 654 0.57% 654 0.60% 2401 0.16% 166 0.29% host-109-235-185-169.bisv.ru
22 633 0.55% 627 0.57% 2587 0.18% 207 0.36% 176.110.134.2
23 632 0.55% 632 0.58% 365 0.02% 1 0.00% bg1.as33970.net
24 488 0.42% 488 0.45% 1474 0.10% 56 0.10% 134-249-48-37.broadband.kyivstar.net
25 390 0.34% 390 0.36% 208 0.01% 1 0.00% ip-11-34-52-196.sg.asianpacifictelephone.com
26 368 0.32% 368 0.34% 3929 0.27% 184 0.32% 31.184.238.23
27 344 0.30% 220 0.20% 5538 0.38% 133 0.23% crawl-66-249-64-32.googlebot.com
28 342 0.30% 231 0.21% 5778 0.39% 126 0.22% crawl-66-249-64-35.googlebot.com
29 333 0.29% 222 0.20% 5682 0.39% 145 0.25% crawl-66-249-64-39.googlebot.com
30 308 0.27% 284 0.26% 11095 0.75% 98 0.17% 216.244.66.246

Top 10 of 30074 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6072 5.28% 6071 5.57% 259858 17.68% 10 0.02% host-176-36-21-189.la.net.ua
2 4432 3.85% 4432 4.06% 42186 2.87% 7 0.01% static.vnpt.vn
3 2303 2.00% 2303 2.11% 22748 1.55% 1 0.00% ns3080373.ip-217-182-203.eu
4 189 0.16% 187 0.17% 20522 1.40% 60 0.10% cadi.sjtu.edu.cn
5 1357 1.18% 1356 1.24% 11198 0.76% 631 1.08% server314
6 308 0.27% 284 0.26% 11095 0.75% 98 0.17% 216.244.66.246
7 95 0.08% 95 0.09% 10581 0.72% 2 0.00% hmlg.embratel.com.br
8 1732 1.51% 1708 1.57% 6593 0.45% 413 0.71% 178-137-17-71.broadband.kyivstar.net
9 1254 1.09% 1251 1.15% 6548 0.45% 226 0.39% vm285692.had.su
10 280 0.24% 280 0.26% 5914 0.40% 16 0.03% 46.162.1.42

Top 30 of 1197 Total Referrers
# Hits Referrer
1 6634 5.77% - (Direct Request)
2 4204 3.66% https://pro-internetmarketing.ru/
3 3708 3.22% http://tedwap.me/
4 3537 3.08% http://www.herbipharmed.co.ir/fa/home
5 2829 2.46% http://adventus-tour.ru/
6 2782 2.42% http://e7e8.ru/
7 2446 2.13% http://fejerverki-rossii.ru
8 2411 2.10% http://adlerinfo.ru
9 1985 1.73% http://novinki-tiande.ru/
10 1842 1.60% http://justinvest24.ru/
11 1841 1.60% http://straightenerofficial.ru/
12 1827 1.59% http://voenkinoruss.ru/
13 1814 1.58% http://pmpackaging.ru/
14 1794 1.56% http://playoflight.ru/
15 1794 1.56% http://transport-trust.ru/
16 1773 1.54% http://akubookapa.ru/
17 1771 1.54% http://sexiexpert.ru/
18 1770 1.54% http://strojmusor.ru/
19 1768 1.54% http://lfstone.ru/
20 1766 1.54% http://tortoy.ru/
21 1765 1.53% http://vodaspas.ru/
22 1757 1.53% http://gsstorebest.ru/
23 1757 1.53% http://jdmtsk.ru/
24 1756 1.53% http://toursalman.ru/
25 1741 1.51% http://lab-ug.ru/
26 1736 1.51% http://muzhzdrav.ru/
27 1733 1.51% http://sexiportal.ru/
28 1728 1.50% http://bigbanghostel.ru/
29 1721 1.50% http://cratmos-store.ru/
30 1718 1.49% http://refil-gold.ru/

Top 15 of 581 Total User Agents
# Hits User Agent
1 59084 51.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4130 3.59% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:61.0)+Gecko/20100101+Firefox/61.0
3 1032 0.90% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 773 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
5 740 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
6 734 0.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
7 734 0.64% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
8 718 0.62% Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5)
9 701 0.61% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
10 645 0.56% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 576 0.50% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
12 575 0.50% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
13 489 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
14 478 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
15 476 0.41% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b

Usage by Country for September 2018

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 51428 44.72% 50364 46.18% 550143 37.43% Unresolved/Unknown
2 16313 14.18% 15824 14.51% 149236 10.15% Network
3 9267 8.06% 6324 5.80% 265029 18.03% Ukraine
4 8877 7.72% 7969 7.31% 162168 11.03% US Commercial
5 4814 4.19% 4813 4.41% 46055 3.13% Viet Nam
6 4064 3.53% 4049 3.71% 56515 3.85% Brazil
7 3844 3.34% 3842 3.52% 37566 2.56% Ecuador
8 3449 3.00% 3369 3.09% 45259 3.08% Russian Federation
9 1629 1.42% 1627 1.49% 17532 1.19% Thailand
10 1353 1.18% 1350 1.24% 14550 0.99% Indonesia
11 1291 1.12% 1288 1.18% 7169 0.49% USSR (former)
12 948 0.82% 947 0.87% 9500 0.65% Belarus
13 929 0.81% 610 0.56% 11532 0.78% Iran
14 793 0.69% 792 0.73% 7901 0.54% India
15 777 0.68% 777 0.71% 7598 0.52% Argentina
16 609 0.53% 609 0.56% 5817 0.40% Dominican Republic
17 380 0.33% 333 0.31% 22903 1.56% China
18 213 0.19% 210 0.19% 3414 0.23% Poland
19 211 0.18% 211 0.19% 2131 0.14% Kenya
20 207 0.18% 207 0.19% 3033 0.21% Colombia
21 202 0.18% 202 0.19% 2193 0.15% Mexico
22 172 0.15% 172 0.16% 1785 0.12% Pakistan
23 171 0.15% 148 0.14% 3163 0.22% Germany
24 160 0.14% 159 0.15% 1705 0.12% Italy
25 139 0.12% 139 0.13% 1635 0.11% Georgia
26 136 0.12% 136 0.12% 1604 0.11% Turkey
27 134 0.12% 131 0.12% 1503 0.10% Non-Profit Organization
28 115 0.10% 115 0.11% 1084 0.07% Oman
29 104 0.09% 104 0.10% 1010 0.07% Antigua and Barbuda
30 104 0.09% 103 0.09% 984 0.07% Moldova


Generated by Webalizer Version 2.01