Usage Statistics for herbipharmed.co.ir

Summary Period: March 2019
Generated 02-Apr-2019 03:33 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 187653
Total Files 154855
Total Pages 179315
Total Visits 29970
Total KBytes 1795606
Total Unique Sites 13812
Total Unique URLs 299
Total Unique Referrers 1807
Total Unique User Agents 839
. Avg Max
Hits per Hour 252 1873
Hits per Day 6053 11456
Files per Day 4995 10258
Pages per Day 5784 11078
Visits per Day 966 3493
KBytes per Day 57923 154224
Hits by Response Code
Undefined response code 1
Code 200 - OK 154855
Code 206 - Partial Content 52
Code 301 - Moved Permanently 26958
Code 302 - Found 27
Code 304 - Not Modified 466
Code 400 - Bad Request 87
Code 403 - Forbidden 1256
Code 404 - Not Found 3658
Code 406 - Not Acceptable 1
Code 412 - Precondition Failed 7
Code 500 - Internal Server Error 285

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2717 1.45% 2552 1.65% 2282 1.27% 527 1.76% 445 3.22% 42008 2.34%
2 4153 2.21% 3612 2.33% 3819 2.13% 445 1.48% 330 2.39% 32832 1.83%
3 2069 1.10% 1858 1.20% 1715 0.96% 416 1.39% 276 2.00% 24421 1.36%
4 6751 3.60% 4709 3.04% 6466 3.61% 945 3.15% 713 5.16% 44193 2.46%
5 2313 1.23% 2028 1.31% 2076 1.16% 384 1.28% 191 1.38% 25747 1.43%
6 2600 1.39% 2180 1.41% 2336 1.30% 360 1.20% 173 1.25% 24448 1.36%
7 5109 2.72% 4076 2.63% 4824 2.69% 434 1.45% 289 2.09% 29605 1.65%
8 5449 2.90% 4186 2.70% 5203 2.90% 377 1.26% 268 1.94% 30095 1.68%
9 3578 1.91% 2743 1.77% 3315 1.85% 238 0.79% 184 1.33% 21898 1.22%
10 1444 0.77% 1175 0.76% 1214 0.68% 279 0.93% 163 1.18% 16166 0.90%
11 5875 3.13% 5016 3.24% 5489 3.06% 263 0.88% 193 1.40% 50247 2.80%
12 8988 4.79% 7934 5.12% 8735 4.87% 276 0.92% 156 1.13% 67461 3.76%
13 9457 5.04% 8279 5.35% 9128 5.09% 617 2.06% 467 3.38% 75629 4.21%
14 9747 5.19% 8980 5.80% 9516 5.31% 1436 4.79% 1043 7.55% 125858 7.01%
15 8290 4.42% 7599 4.91% 8012 4.47% 1166 3.89% 794 5.75% 101804 5.67%
16 11456 6.10% 10258 6.62% 11078 6.18% 3210 10.71% 1910 13.83% 153479 8.55%
17 9968 5.31% 9202 5.94% 9646 5.38% 3493 11.65% 1648 11.93% 154224 8.59%
18 5913 3.15% 5357 3.46% 5540 3.09% 358 1.19% 233 1.69% 61513 3.43%
19 6871 3.66% 6019 3.89% 6166 3.44% 306 1.02% 206 1.49% 69893 3.89%
20 6151 3.28% 5539 3.58% 5988 3.34% 246 0.82% 132 0.96% 55884 3.11%
21 6420 3.42% 5635 3.64% 6213 3.46% 503 1.68% 397 2.87% 59078 3.29%
22 5792 3.09% 5327 3.44% 5648 3.15% 365 1.22% 245 1.77% 56490 3.15%
23 5102 2.72% 4812 3.11% 4920 2.74% 387 1.29% 258 1.87% 54561 3.04%
24 5704 3.04% 5271 3.40% 5640 3.15% 385 1.28% 247 1.79% 58421 3.25%
25 6800 3.62% 6009 3.88% 6647 3.71% 590 1.97% 403 2.92% 66828 3.72%
26 7912 4.22% 4684 3.02% 7739 4.32% 3090 10.31% 2601 18.83% 56882 3.17%
27 7485 3.99% 3730 2.41% 7362 4.11% 3202 10.68% 2767 20.03% 42009 2.34%
28 9740 5.19% 6156 3.98% 9588 5.35% 2221 7.41% 2046 14.81% 64799 3.61%
29 7340 3.91% 5407 3.49% 7117 3.97% 1628 5.43% 1324 9.59% 61689 3.44%
30 3903 2.08% 2430 1.57% 3576 1.99% 1441 4.81% 1167 8.45% 34848 1.94%
31 2556 1.36% 2092 1.35% 2317 1.29% 490 1.63% 280 2.03% 32596 1.82%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 258 8016 4.27% 232 7221 4.66% 254 7899 4.41% 3362 104235 5.80%
1 208 6459 3.44% 185 5765 3.72% 204 6345 3.54% 2191 67919 3.78%
2 239 7422 3.96% 197 6135 3.96% 235 7288 4.06% 2131 66071 3.68%
3 249 7726 4.12% 207 6435 4.16% 242 7511 4.19% 2234 69267 3.86%
4 233 7237 3.86% 202 6265 4.05% 225 6997 3.90% 2212 68574 3.82%
5 243 7555 4.03% 203 6304 4.07% 225 6984 3.89% 2436 75528 4.21%
6 257 7990 4.26% 213 6624 4.28% 236 7346 4.10% 2549 79007 4.40%
7 313 9705 5.17% 216 6721 4.34% 291 9026 5.03% 2544 78861 4.39%
8 251 7795 4.15% 209 6486 4.19% 239 7421 4.14% 2350 72861 4.06%
9 282 8745 4.66% 225 6990 4.51% 261 8094 4.51% 2624 81356 4.53%
10 267 8294 4.42% 214 6649 4.29% 252 7831 4.37% 2490 77186 4.30%
11 276 8565 4.56% 217 6733 4.35% 262 8141 4.54% 2502 77563 4.32%
12 287 8923 4.76% 221 6852 4.42% 279 8671 4.84% 2486 77071 4.29%
13 239 7437 3.96% 203 6308 4.07% 228 7077 3.95% 2254 69889 3.89%
14 261 8120 4.33% 214 6643 4.29% 249 7739 4.32% 2575 79819 4.45%
15 274 8520 4.54% 213 6604 4.26% 264 8208 4.58% 2441 75668 4.21%
16 280 8702 4.64% 222 6912 4.46% 272 8458 4.72% 2358 73090 4.07%
17 297 9215 4.91% 227 7057 4.56% 286 8873 4.95% 2668 82705 4.61%
18 230 7147 3.81% 196 6102 3.94% 219 6817 3.80% 2324 72034 4.01%
19 222 6905 3.68% 198 6154 3.97% 208 6458 3.60% 2332 72306 4.03%
20 219 6804 3.63% 195 6066 3.92% 207 6443 3.59% 2434 75465 4.20%
21 216 6712 3.58% 192 5967 3.85% 207 6444 3.59% 2207 68430 3.81%
22 212 6581 3.51% 188 5845 3.77% 205 6382 3.56% 2049 63525 3.54%
23 228 7078 3.77% 194 6017 3.89% 221 6862 3.83% 2167 67178 3.74%

Top 30 of 299 Total URLs
# Hits KBytes URL
1 86146 45.91% 913277 50.86% /content.aspx
2 50187 26.74% 228912 12.75% /plesk-stat/webstat/
3 8268 4.41% 227702 12.68% /plesk-stat/webstat/usage_201903.html
4 1188 0.63% 128115 7.13% /plesk-stat/webstat/usage_201711.html
5 749 0.40% 5287 0.29% /samparl/Newsletter/NewsletterSendQueue.aspx
6 600 0.32% 28180 1.57% /Telerik.Web.UI.WebResource.axd
7 563 0.30% 372 0.02% /robots.txt
8 511 0.27% 63549 3.54% /plesk-stat/webstat/usage_201801.html
9 242 0.13% 1798 0.10% /samparl/login.aspx
10 197 0.10% 458 0.03% /Slider/style/slider-style.css
11 175 0.09% 2631 0.15% /Scripts/FancyBox.js
12 175 0.09% 562 0.03% /Scripts/Menu/Menu.js
13 174 0.09% 1646 0.09% /Scripts/Functions.js
14 171 0.09% 134 0.01% /Scripts/BoxHeight.js
15 170 0.09% 5292 0.29% /Slider/js/cute/cute.slider.js
16 169 0.09% 1374 0.08% /Slider/js/modernizr.js
17 168 0.09% 1533 0.09% /WebResource.axd
18 160 0.09% 712 0.04% /Slider/js/cute/cute.transitions.all.js
19 159 0.08% 3539 0.20% /scripts/zoom/magicthumb.js
20 137 0.07% 2850 0.16% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
21 136 0.07% 9496 0.53% /App_Themes/Default-fa-IR/Default-fa-IR.css
22 129 0.07% 340 0.02% /content/media/image/2014/05/2_thum.jpeg
23 128 0.07% 414 0.02% /content/media/image/2014/05/1_thum.jpeg
24 128 0.07% 729 0.04% /content/media/image/2014/05/4_thum.jpeg
25 127 0.07% 891 0.05% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
26 127 0.07% 394 0.02% /content/media/image/2014/05/3_thum.jpeg
27 122 0.07% 187 0.01% /Image/favicon.ico
28 121 0.06% 7172 0.40% /Fonts/NazaninBold.ttf
29 103 0.05% 7898 0.44% /plesk-stat/webstat/usage_201809.html
30 102 0.05% 496 0.03% /Slider/js/cute/cute.css3d.module.js

Top 10 of 299 Total URLs By KBytes
# Hits KBytes URL
1 86146 45.91% 913277 50.86% /content.aspx
2 50187 26.74% 228912 12.75% /plesk-stat/webstat/
3 8268 4.41% 227702 12.68% /plesk-stat/webstat/usage_201903.html
4 1188 0.63% 128115 7.13% /plesk-stat/webstat/usage_201711.html
5 511 0.27% 63549 3.54% /plesk-stat/webstat/usage_201801.html
6 600 0.32% 28180 1.57% /Telerik.Web.UI.WebResource.axd
7 136 0.07% 9496 0.53% /App_Themes/Default-fa-IR/Default-fa-IR.css
8 103 0.05% 7898 0.44% /plesk-stat/webstat/usage_201809.html
9 89 0.05% 7520 0.42% /App_Themes/Default-en-US/Default-en-US.css
10 121 0.06% 7172 0.40% /Fonts/NazaninBold.ttf

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 50187 26.74% 13474 46.01% /plesk-stat/webstat/
2 8268 4.41% 7422 25.34% /plesk-stat/webstat/usage_201903.html
3 86146 45.91% 6254 21.35% /content.aspx
4 749 0.40% 736 2.51% /samparl/Newsletter/NewsletterSendQueue.aspx
5 1188 0.63% 705 2.41% /plesk-stat/webstat/usage_201711.html
6 511 0.27% 265 0.90% /plesk-stat/webstat/usage_201801.html
7 103 0.05% 94 0.32% /plesk-stat/webstat/usage_201809.html
8 242 0.13% 90 0.31% /samparl/login.aspx
9 43 0.02% 42 0.14% /plesk-stat/webstat/usage_201807.html
10 56 0.03% 38 0.13% /Components/General/XMLSitemap.aspx

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 50187 26.74% 13481 45.99% /plesk-stat/webstat/
2 8268 4.41% 7428 25.34% /plesk-stat/webstat/usage_201903.html
3 86146 45.91% 6482 22.11% /content.aspx
4 749 0.40% 737 2.51% /samparl/Newsletter/NewsletterSendQueue.aspx
5 1188 0.63% 490 1.67% /plesk-stat/webstat/usage_201711.html
6 511 0.27% 224 0.76% /plesk-stat/webstat/usage_201801.html
7 242 0.13% 135 0.46% /samparl/login.aspx
8 103 0.05% 85 0.29% /plesk-stat/webstat/usage_201809.html
9 43 0.02% 42 0.14% /plesk-stat/webstat/usage_201807.html
10 56 0.03% 34 0.12% /Components/General/XMLSitemap.aspx

Top 30 of 13812 Total Sites
# Hits Files KBytes Visits Hostname
1 68895 36.71% 68881 44.48% 652287 36.33% 2 0.01% ns3080373.ip-217-182-203.eu
2 10220 5.45% 7728 4.99% 23234 1.29% 2 0.01% 81.162.104.167
3 7661 4.08% 3826 2.47% 43203 2.41% 6 0.02% 31.184.238.9
4 4809 2.56% 3844 2.48% 10968 0.61% 2 0.01% 178-137-86-127.broadband.kyivstar.net
5 3220 1.72% 2550 1.65% 7674 0.43% 2 0.01% 81.162.120.12
6 3212 1.71% 3209 2.07% 18063 1.01% 165 0.55% vm285692.had.su
7 3137 1.67% 1953 1.26% 1016 0.06% 107 0.36% l37-193-63-79.novotelecom.ru
8 2699 1.44% 2154 1.39% 9883 0.55% 65 0.22% 95.12.114.57.dynamic.ttnet.com.tr
9 2420 1.29% 0 0.00% 1391 0.08% 487 1.62% 5-1-15-212.datagroup.ua
10 2326 1.24% 1780 1.15% 5323 0.30% 2 0.01% 81.162.108.11
11 2225 1.19% 1754 1.13% 4915 0.27% 2 0.01% 81.162.109.22
12 2161 1.15% 2151 1.39% 14637 0.82% 185 0.62% 92x255x195x226.static-customer.kzn.ertelecom.ru
13 2020 1.08% 1616 1.04% 4676 0.26% 1 0.00% 134-249-50-210.broadband.kyivstar.net
14 1968 1.05% 1968 1.27% 3563 0.20% 14 0.05% 37.78.211.229
15 1851 0.99% 1851 1.20% 3392 0.19% 15 0.05% 31.181.14.41
16 1692 0.90% 1684 1.09% 5970 0.33% 28 0.09% 5.188.210.2
17 1610 0.86% 1288 0.83% 3741 0.21% 1 0.00% 178-137-80-201.broadband.kyivstar.net
18 1548 0.82% 1548 1.00% 113962 6.35% 462 1.54% 5.188.210.10
19 1519 0.81% 1180 0.76% 3530 0.20% 2 0.01% 81.162.103.250
20 1373 0.73% 859 0.55% 4417 0.25% 5 0.02% 88.232.170.10.dynamic.ttnet.com.tr
21 1275 0.68% 1019 0.66% 4757 0.26% 68 0.23% 88.232.173.231.dynamic.ttnet.com.tr
22 1165 0.62% 928 0.60% 4337 0.24% 6 0.02% 95.10.3.153.dynamic.ttnet.com.tr
23 1020 0.54% 800 0.52% 2374 0.13% 2 0.01% 81.162.98.5
24 993 0.53% 769 0.50% 2306 0.13% 1 0.00% 81.162.99.238
25 970 0.52% 751 0.48% 2179 0.12% 1 0.00% 81.162.98.127
26 942 0.50% 942 0.61% 1391 0.08% 11 0.04% 31.181.167.0
27 903 0.48% 713 0.46% 2031 0.11% 1 0.00% 81.162.106.121
28 813 0.43% 640 0.41% 1878 0.10% 1 0.00% 81.162.120.149
29 767 0.41% 757 0.49% 5438 0.30% 742 2.48% server314
30 697 0.37% 548 0.35% 1676 0.09% 2 0.01% 81.162.99.183

Top 10 of 13812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68895 36.71% 68881 44.48% 652287 36.33% 2 0.01% ns3080373.ip-217-182-203.eu
2 1548 0.82% 1548 1.00% 113962 6.35% 462 1.54% 5.188.210.10
3 7661 4.08% 3826 2.47% 43203 2.41% 6 0.02% 31.184.238.9
4 10220 5.45% 7728 4.99% 23234 1.29% 2 0.01% 81.162.104.167
5 3212 1.71% 3209 2.07% 18063 1.01% 165 0.55% vm285692.had.su
6 685 0.37% 685 0.44% 16179 0.90% 6 0.02% 109.254.131.16
7 202 0.11% 202 0.13% 15310 0.85% 101 0.34% static.23.100.216.95.clients.your-server.de
8 2161 1.15% 2151 1.39% 14637 0.82% 185 0.62% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 102 0.05% 102 0.07% 13075 0.73% 98 0.33% 5.188.210.20
10 92 0.05% 92 0.06% 11794 0.66% 88 0.29% 5.188.210.24

Top 30 of 1807 Total Referrers
# Hits Referrer
1 10942 5.83% https://1loanow.com
2 7665 4.08% - (Direct Request)
3 5286 2.82% https://pro-internetmarketing.ru
4 4809 2.56% https://apk.seozp.ru/
5 4779 2.55% https://www.bigskycash.org
6 3140 1.67% http://house.forsaleinwarsaw.com/
7 2786 1.48% https://seomafia.by
8 2763 1.47% https://uamoney.top
9 2300 1.23% http://faircg.ru/
10 2300 1.23% http://faleristu.ru/
11 2300 1.23% http://med-i.ru/
12 2300 1.23% http://mirotto.ru/
13 2300 1.23% http://turmouse.ru/
14 2299 1.23% http://godkozy.ru/
15 2299 1.23% http://jusonline.ru/
16 2299 1.23% http://miptic.ru/
17 2299 1.23% http://myimperia.ru/
18 2299 1.23% http://pearl-kmv.ru/
19 2299 1.23% http://provapeekb.ru/
20 2299 1.23% http://wtfpost.ru/
21 2298 1.22% http://2012-drakon.ru/
22 2298 1.22% http://bazanaaltae.ru/
23 2298 1.22% http://dragon-chelny.ru/
24 2298 1.22% http://medstatia.ru/
25 2298 1.22% http://odin-agent.ru/
26 2298 1.22% http://samarauber.ru/
27 2297 1.22% http://gamesnice.ru/
28 2297 1.22% http://v2013.ru/
29 2296 1.22% http://amurutro.ru/
30 2296 1.22% http://novoden.ru/

Top 15 of 839 Total User Agents
# Hits User Agent
1 75739 40.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3137 1.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 2137 1.14% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
4 1656 0.88% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
5 1633 0.87% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
6 1504 0.80% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
7 1478 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
8 1460 0.78% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
9 1457 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
10 1450 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
11 1439 0.77% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
12 1438 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
13 1436 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
14 1435 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
15 1434 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for March 2019

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 134820 71.85% 116954 75.52% 1262801 70.33% Unresolved/Unknown
2 12612 6.72% 9552 6.17% 97859 5.45% Network
3 9553 5.09% 6891 4.45% 158329 8.82% US Commercial
4 8265 4.40% 6333 4.09% 31179 1.74% Turkey
5 7099 3.78% 5287 3.41% 52985 2.95% Russian Federation
6 3257 1.74% 3241 2.09% 20891 1.16% USSR (former)
7 2802 1.49% 255 0.16% 8313 0.46% Ukraine
8 2259 1.20% 1496 0.97% 35975 2.00% Brazil
9 676 0.36% 533 0.34% 27025 1.51% Germany
10 637 0.34% 600 0.39% 26404 1.47% Iran
11 563 0.30% 311 0.20% 6572 0.37% Indonesia
12 435 0.23% 369 0.24% 7243 0.40% Non-Profit Organization
13 425 0.23% 301 0.19% 7988 0.44% Colombia
14 361 0.19% 243 0.16% 5905 0.33% Poland
15 351 0.19% 261 0.17% 6334 0.35% Ecuador
16 270 0.14% 165 0.11% 2207 0.12% India
17 202 0.11% 128 0.08% 2906 0.16% Argentina
18 199 0.11% 135 0.09% 1710 0.10% Italy
19 173 0.09% 98 0.06% 962 0.05% Nepal
20 166 0.09% 106 0.07% 2202 0.12% Cambodia
21 146 0.08% 52 0.03% 1272 0.07% Thailand
22 143 0.08% 95 0.06% 2111 0.12% Czech Republic
23 139 0.07% 128 0.08% 1900 0.11% Malaysia
24 133 0.07% 102 0.07% 2235 0.12% Hungary
25 129 0.07% 96 0.06% 1959 0.11% Viet Nam
26 96 0.05% 74 0.05% 1165 0.06% Pakistan
27 86 0.05% 44 0.03% 955 0.05% Mexico
28 82 0.04% 56 0.04% 287 0.02% Old style Arpanet (arpa)
29 78 0.04% 65 0.04% 426 0.02% France
30 73 0.04% 53 0.03% 1486 0.08% Switzerland


Generated by Webalizer Version 2.01