Usage Statistics for herbipharmed.co.ir

Summary Period: April 2023
Generated 03-May-2023 03:55 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 891968
Total Files 133812
Total Pages 878355
Total Visits 17888
Total KBytes 2719946
Total Unique Sites 3993
Total Unique URLs 572
Total Unique Referrers 6846
Total Unique User Agents 877
. Avg Max
Hits per Hour 1238 4814
Hits per Day 29732 39234
Files per Day 4460 8941
Pages per Day 29278 38839
Visits per Day 596 776
KBytes per Day 90665 213571
Hits by Response Code
Code 200 - OK 133812
Code 206 - Partial Content 16
Code 301 - Moved Permanently 8589
Code 302 - Found 19
Code 304 - Not Modified 235
Code 400 - Bad Request 6
Code 403 - Forbidden 30
Code 404 - Not Found 748854
Code 406 - Not Acceptable 7
Code 500 - Internal Server Error 400

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 20442 2.29% 4518 3.38% 19804 2.25% 670 3.75% 258 6.46% 72777 2.68%
2 27821 3.12% 4151 3.10% 27453 3.13% 629 3.52% 246 6.16% 60453 2.22%
3 32547 3.65% 4183 3.13% 31982 3.64% 664 3.71% 306 7.66% 94541 3.48%
4 34349 3.85% 4072 3.04% 33751 3.84% 649 3.63% 231 5.79% 83695 3.08%
5 33031 3.70% 4359 3.26% 32424 3.69% 698 3.90% 318 7.96% 90447 3.33%
6 29895 3.35% 4236 3.17% 29631 3.37% 639 3.57% 264 6.61% 70170 2.58%
7 22649 2.54% 6493 4.85% 22100 2.52% 636 3.56% 310 7.76% 88273 3.25%
8 24384 2.73% 4545 3.40% 24030 2.74% 670 3.75% 291 7.29% 84225 3.10%
9 27742 3.11% 4517 3.38% 27092 3.08% 747 4.18% 418 10.47% 89136 3.28%
10 23369 2.62% 5018 3.75% 22805 2.60% 776 4.34% 467 11.70% 91981 3.38%
11 39234 4.40% 8941 6.68% 38839 4.42% 642 3.59% 244 6.11% 106948 3.93%
12 32780 3.68% 5989 4.48% 32097 3.65% 598 3.34% 227 5.68% 92439 3.40%
13 21770 2.44% 3650 2.73% 21506 2.45% 544 3.04% 183 4.58% 63548 2.34%
14 23917 2.68% 3274 2.45% 23683 2.70% 630 3.52% 261 6.54% 72917 2.68%
15 29584 3.32% 4007 2.99% 28967 3.30% 750 4.19% 361 9.04% 88120 3.24%
16 18165 2.04% 2978 2.23% 17643 2.01% 678 3.79% 266 6.66% 69239 2.55%
17 34817 3.90% 3518 2.63% 34206 3.89% 684 3.82% 283 7.09% 94397 3.47%
18 24284 2.72% 4126 3.08% 23915 2.72% 632 3.53% 234 5.86% 80875 2.97%
19 34983 3.92% 4022 3.01% 34509 3.93% 606 3.39% 231 5.79% 86822 3.19%
20 35536 3.98% 5035 3.76% 35068 3.99% 580 3.24% 226 5.66% 100050 3.68%
21 22530 2.53% 8147 6.09% 22054 2.51% 513 2.87% 233 5.84% 98853 3.63%
22 36951 4.14% 5647 4.22% 36597 4.17% 529 2.96% 220 5.51% 84034 3.09%
23 33210 3.72% 3181 2.38% 32918 3.75% 513 2.87% 216 5.41% 61069 2.25%
24 33894 3.80% 3333 2.49% 33527 3.82% 607 3.39% 303 7.59% 75735 2.78%
25 35168 3.94% 3452 2.58% 34732 3.95% 556 3.11% 247 6.19% 97166 3.57%
26 34584 3.88% 3903 2.92% 34190 3.89% 468 2.62% 141 3.53% 79315 2.92%
27 33579 3.76% 3352 2.51% 33348 3.80% 503 2.81% 175 4.38% 70600 2.60%
28 34762 3.90% 4454 3.33% 34568 3.94% 524 2.93% 148 3.71% 213571 7.85%
29 30280 3.39% 4136 3.09% 29744 3.39% 489 2.73% 188 4.71% 196060 7.21%
30 25711 2.88% 2575 1.92% 25172 2.87% 481 2.69% 158 3.96% 62493 2.30%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1072 32174 3.61% 166 5004 3.74% 1059 31778 3.62% 3337 100118 3.68%
1 1188 35640 4.00% 170 5126 3.83% 1172 35185 4.01% 3322 99672 3.66%
2 1329 39879 4.47% 274 8237 6.16% 1323 39707 4.52% 3596 107887 3.97%
3 1236 37093 4.16% 161 4855 3.63% 1230 36922 4.20% 3146 94372 3.47%
4 1289 38687 4.34% 158 4759 3.56% 1277 38322 4.36% 3386 101570 3.73%
5 1305 39160 4.39% 162 4870 3.64% 1291 38746 4.41% 3525 105764 3.89%
6 1305 39166 4.39% 169 5082 3.80% 1280 38427 4.37% 3630 108896 4.00%
7 1315 39465 4.42% 165 4955 3.70% 1291 38754 4.41% 3886 116588 4.29%
8 1330 39929 4.48% 183 5493 4.11% 1292 38781 4.42% 4502 135072 4.97%
9 1327 39827 4.47% 174 5223 3.90% 1307 39226 4.47% 4262 127856 4.70%
10 1404 42130 4.72% 236 7084 5.29% 1374 41235 4.69% 4519 135584 4.98%
11 1301 39038 4.38% 170 5119 3.83% 1282 38465 4.38% 4212 126350 4.65%
12 1293 38795 4.35% 182 5472 4.09% 1264 37931 4.32% 4244 127333 4.68%
13 1244 37347 4.19% 171 5134 3.84% 1226 36786 4.19% 3742 112265 4.13%
14 1272 38181 4.28% 179 5385 4.02% 1249 37495 4.27% 4101 123018 4.52%
15 1365 40962 4.59% 299 8976 6.71% 1350 40519 4.61% 3932 117967 4.34%
16 1246 37401 4.19% 208 6266 4.68% 1224 36745 4.18% 4088 122628 4.51%
17 1188 35659 4.00% 169 5086 3.80% 1166 35007 3.99% 3786 113579 4.18%
18 1219 36592 4.10% 234 7024 5.25% 1192 35778 4.07% 3930 117900 4.33%
19 1137 34136 3.83% 168 5058 3.78% 1120 33622 3.83% 3762 112864 4.15%
20 1104 33148 3.72% 169 5075 3.79% 1083 32503 3.70% 3745 112352 4.13%
21 1105 33179 3.72% 165 4976 3.72% 1091 32746 3.73% 3646 109386 4.02%
22 1084 32546 3.65% 157 4737 3.54% 1075 32264 3.67% 3095 92835 3.41%
23 1061 31834 3.57% 160 4816 3.60% 1047 31411 3.58% 3270 98091 3.61%

Top 30 of 572 Total URLs
# Hits KBytes URL
1 86000 9.64% 872660 32.08% /plesk-stat/webstat/
2 16131 1.81% 750113 27.58% /content.aspx
3 4764 0.53% 559930 20.59% /plesk-stat/webstat/usage_202304.html
4 3358 0.38% 10993 0.40% /DesktopModules/Admin/RadEditorProvider/telerik.web.ui.dialoghandler.aspx
5 3246 0.36% 8795 0.32% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
6 3241 0.36% 8054 0.30% /desktopmodules/telerikwebui/radeditorprovider/telerik.web.ui.dialoghandler.aspx
7 1621 0.18% 4031 0.15% /modules/shop/manage/telerik.web.ui.dialoghandler.aspx
8 955 0.11% 39630 1.46% /Telerik.Web.UI.WebResource.axd
9 731 0.08% 429 0.02% /robots.txt
10 725 0.08% 5115 0.19% /samparl/Newsletter/NewsletterSendQueue.aspx
11 597 0.07% 919 0.03% /Image/favicon.ico
12 557 0.06% 7559 0.28% /WebResource.axd
13 513 0.06% 64683 2.38% /plesk-stat/webstat/usage_202210.html
14 427 0.05% 6781 0.25% /ScriptResource.axd
15 295 0.03% 223 0.01% /Scripts/BoxHeight.js
16 294 0.03% 5273 0.19% /Scripts/Functions.js
17 294 0.03% 4057 0.15% /Slider/js/modernizr.js
18 293 0.03% 8578 0.32% /Scripts/FancyBox.js
19 293 0.03% 21754 0.80% /Slider/js/cute/cute.slider.js
20 289 0.03% 1497 0.06% /Scripts/Menu/Menu.js
21 287 0.03% 4483 0.16% /Slider/js/cute/cute.transitions.all.js
22 287 0.03% 1247 0.05% /Slider/style/slider-style.css
23 284 0.03% 13107 0.48% /scripts/zoom/magicthumb.js
24 206 0.02% 734 0.03% /content/media/image/2014/05/1_thum.jpeg
25 206 0.02% 598 0.02% /content/media/image/2014/05/2_thum.jpeg
26 206 0.02% 693 0.03% /content/media/image/2014/05/3_thum.jpeg
27 206 0.02% 1307 0.05% /content/media/image/2014/05/4_thum.jpeg
28 199 0.02% 2271 0.08% /Slider/js/cute/cute.css3d.module.js
29 178 0.02% 4334 0.16% /App_Themes/Default-en-US/Telerik/Skins/Skins.css
30 173 0.02% 9684 0.36% /App_Themes/Default-en-US/Telerik/SAMPA/Telerik.SAMPA.css

Top 10 of 572 Total URLs By KBytes
# Hits KBytes URL
1 86000 9.64% 872660 32.08% /plesk-stat/webstat/
2 16131 1.81% 750113 27.58% /content.aspx
3 4764 0.53% 559930 20.59% /plesk-stat/webstat/usage_202304.html
4 513 0.06% 64683 2.38% /plesk-stat/webstat/usage_202210.html
5 955 0.11% 39630 1.46% /Telerik.Web.UI.WebResource.axd
6 165 0.02% 33235 1.22% /App_Themes/Default-fa-IR/Default-fa-IR.css
7 167 0.02% 30204 1.11% /App_Themes/Default-en-US/Default-en-US.css
8 293 0.03% 21754 0.80% /Slider/js/cute/cute.slider.js
9 111 0.01% 13594 0.50% /plesk-stat/webstat/usage_202303.html
10 284 0.03% 13107 0.48% /scripts/zoom/magicthumb.js

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 86000 9.64% 10881 63.92% /plesk-stat/webstat/
2 16131 1.81% 3767 22.13% /content.aspx
3 725 0.08% 724 4.25% /samparl/Newsletter/NewsletterSendQueue.aspx
4 4764 0.53% 721 4.24% /plesk-stat/webstat/usage_202304.html
5 513 0.06% 155 0.91% /plesk-stat/webstat/usage_202210.html
6 22 0.00% 109 0.64% /plesk-stat/webstat/usage_202003.html
7 111 0.01% 98 0.58% /Components/General/XMLSitemap.aspx
8 113 0.01% 62 0.36% /plesk-stat/webstat/usage_202206.html
9 69 0.01% 41 0.24% /plesk-stat/webstat/usage_202204.html
10 111 0.01% 30 0.18% /plesk-stat/webstat/usage_202303.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 86000 9.64% 7697 45.13% /plesk-stat/webstat/
2 16131 1.81% 6701 39.29% /content.aspx
3 4764 0.53% 957 5.61% /plesk-stat/webstat/usage_202304.html
4 725 0.08% 724 4.24% /samparl/Newsletter/NewsletterSendQueue.aspx
5 513 0.06% 162 0.95% /plesk-stat/webstat/usage_202210.html
6 22 0.00% 117 0.69% /plesk-stat/webstat/usage_202003.html
7 111 0.01% 94 0.55% /Components/General/XMLSitemap.aspx
8 113 0.01% 63 0.37% /plesk-stat/webstat/usage_202206.html
9 111 0.01% 43 0.25% /plesk-stat/webstat/usage_202303.html
10 69 0.01% 39 0.23% /plesk-stat/webstat/usage_202204.html

Top 30 of 3993 Total Sites
# Hits Files KBytes Visits Hostname
1 720373 80.76% 0 0.00% 0 0.00% 8 0.04% dsl-237-198.bl27.telepac.pt
2 12687 1.42% 0 0.00% 0 0.00% 6 0.03% static.183.13.243.136.clients.your-server.de
3 8130 0.91% 8090 6.05% 20440 0.75% 3 0.02% dcc-193-19-72-21.zone-jamaica-cdn-ix.dcc.ps
4 6662 0.75% 6651 4.97% 104486 3.84% 81 0.45% 95.183.140.254
5 6033 0.68% 1 0.00% 2238 0.08% 31 0.17% 188.191.23.227
6 5880 0.66% 5880 4.39% 108976 4.01% 217 1.21% 5x18x100x182.static-business.spb.ertelecom.ru
7 5790 0.65% 5790 4.33% 59740 2.20% 6 0.03% host-185-170-104-53.dataspace.pl
8 5516 0.62% 5516 4.12% 226729 8.34% 367 2.05% host-193-188-22-23.hosted-by-vdsina.ru
9 4968 0.56% 4967 3.71% 53010 1.95% 31 0.17% 37.139.53.189
10 3565 0.40% 2378 1.78% 35832 1.32% 531 2.97% 216.12.174.122
11 3485 0.39% 1122 0.84% 36288 1.33% 181 1.01% client.yota.ru
12 3290 0.37% 2185 1.63% 32002 1.18% 503 2.81% 161.0.1.140
13 3260 0.37% 0 0.00% 1143 0.04% 326 1.82% serv3.jester-soft.ws
14 3246 0.36% 2150 1.61% 31190 1.15% 517 2.89% 138.186.138.188
15 3223 0.36% 3222 2.41% 37605 1.38% 351 1.96% 120.197.219.82
16 3182 0.36% 2117 1.58% 31099 1.14% 510 2.85% 130.185.159.137
17 3029 0.34% 2016 1.51% 29423 1.08% 512 2.86% 185.3.134.87
18 2800 0.31% 2797 2.09% 32930 1.21% 404 2.26% hebei.22.121.in-addr.arpa
19 2559 0.29% 2558 1.91% 30302 1.11% 396 2.21% 116.113.68.130
20 2395 0.27% 2389 1.79% 31293 1.15% 457 2.55% 124.13.181.5
21 2010 0.23% 2010 1.50% 24191 0.89% 265 1.48% 119.7.135.19
22 1896 0.21% 1893 1.41% 23907 0.88% 228 1.27% 198.59.191.249
23 1830 0.21% 1223 0.91% 16221 0.60% 446 2.49% 151.237.189.162
24 1821 0.20% 1743 1.30% 6061 0.22% 1 0.01% 140.213.132.171
25 1810 0.20% 1752 1.31% 6963 0.26% 1 0.01% 114.125.234.122
26 1697 0.19% 1159 0.87% 14828 0.55% 425 2.38% 151.237.189.155
27 1659 0.19% 1659 1.24% 16881 0.62% 2 0.01% 45-148-4-87.cust.pvdatanet.com
28 1555 0.17% 0 0.00% 543 0.02% 335 1.87% 91.225.162.3
29 1438 0.16% 1391 1.04% 105504 3.88% 246 1.38% ipn-37-220-87-45.artem-catv.ru
30 1370 0.15% 1367 1.02% 16350 0.60% 172 0.96% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn

Top 10 of 3993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5516 0.62% 5516 4.12% 226729 8.34% 367 2.05% host-193-188-22-23.hosted-by-vdsina.ru
2 1104 0.12% 1104 0.83% 143322 5.27% 4 0.02% ipn-37-220-87-58.artem-catv.ru
3 5880 0.66% 5880 4.39% 108976 4.01% 217 1.21% 5x18x100x182.static-business.spb.ertelecom.ru
4 1438 0.16% 1391 1.04% 105504 3.88% 246 1.38% ipn-37-220-87-45.artem-catv.ru
5 6662 0.75% 6651 4.97% 104486 3.84% 81 0.45% 95.183.140.254
6 717 0.08% 717 0.54% 93352 3.43% 1 0.01% 77.73.134.5
7 5790 0.65% 5790 4.33% 59740 2.20% 6 0.03% host-185-170-104-53.dataspace.pl
8 4968 0.56% 4967 3.71% 53010 1.95% 31 0.17% 37.139.53.189
9 353 0.04% 353 0.26% 45687 1.68% 1 0.01% ipn-37-220-87-33.artem-catv.ru
10 3223 0.36% 3222 2.41% 37605 1.38% 351 1.96% 120.197.219.82

Top 30 of 6846 Total Referrers
# Hits Referrer
1 35851 4.02% https://cakeclub.com.ua
2 35840 4.02% https://smak.org.ua
3 35711 4.00% https://recept.org.ua
4 35708 4.00% https://iwish.co.ua
5 35698 4.00% https://bigpic.net.ua
6 35694 4.00% https://zberihannya.org.ua
7 35646 4.00% https://nashahata.com.ua
8 35588 3.99% https://homepic.com.ua
9 35563 3.99% https://pryvitannya.com.ua
10 35424 3.97% https://na-svyata.com.ua
11 35417 3.97% https://rozmalovky.com.ua
12 35381 3.97% https://pryvitay.net.ua
13 35377 3.97% https://kartynky.com.ua
14 35304 3.96% https://pobazhannya.com.ua
15 35234 3.95% https://svyato.org.ua
16 35153 3.94% https://pobazhator.com.ua
17 35105 3.94% https://slimfaq.in.ua
18 35025 3.93% https://handwork.com.ua
19 35015 3.93% https://pryvitannya.org.ua
20 34995 3.92% https://bizreview.com.ua
21 21564 2.42% - (Direct Request)
22 15267 1.71% https://evakuator-kronshtadt.ru/
23 10671 1.20% https://loginoff.pro/
24 8508 0.95% https://evakuator-kurortniy.ru/
25 6728 0.75% https://vzlomannye-igry-na-android.net/
26 5872 0.66% https://gorspillsd.com
27 5847 0.66% https://www.sliviagraed.com
28 5846 0.66% https://www.chipcoverspakidds.com
29 5750 0.64% https://owviagrago.com
30 3270 0.37% http://www.herbipharmed.co.ir/

Top 20 of 27 Total Search Strings
# Hits Search String
1 7 15.22% http://kazan-zabor.ru
2 4 8.70% http://septik-moscow.com
3 4 8.70% http://sptkzn.ru
4 3 6.52% http://vorotaabsolut.ru
5 3 6.52% https://avantage-profil.ru
6 2 4.35% http://vorota-makros.ru
7 2 4.35% https://grandis-kazan.ru
8 2 4.35% https://kazan-zabor.ru
9 1 2.17% http://adellee.ru
10 1 2.17% http://arteb-design.com
11 1 2.17% http://grandis-kazan.ru
12 1 2.17% http://vk.com/wall-210285539_2557
13 1 2.17% http://vk.com/wall-210285539_2562
14 1 2.17% http://vk.com/wall-210285539_2586
15 1 2.17% http://www.liveinternet.ru/users/crysbackda/post498887992/
16 1 2.17% http://www.liveinternet.ru/users/mulglikova87/post498880354/
17 1 2.17% http://www.liveinternet.ru/users/nongoejacksen7/post498883980/
18 1 2.17% http://www.liveinternet.ru/users/tijangcris/post498883695/
19 1 2.17% http://www.liveinternet.ru/users/zdufcat/post498882910/
20 1 2.17% https://adellee.ru

Top 15 of 877 Total User Agents
# Hits User Agent
1 733141 82.19% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8130 0.91% python-urllib3/1.26.13
3 5872 0.66% https://gorspillsd.com
4 5847 0.66% https://www.sliviagraed.com
5 5846 0.66% https://www.chipcoverspakidds.com
6 5750 0.64% https://owviagrago.com
7 4612 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 4429 0.50% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 4401 0.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 4300 0.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 3444 0.39% python-urllib3/1.26.15
12 3291 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
13 2343 0.26% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 2334 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2299 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for April 2023

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 720373 80.76% 0 0.00% 0 0.00% Portugal
2 103648 11.62% 87444 65.35% 1457684 53.59% Unresolved/Unknown
3 18539 2.08% 15948 11.92% 708189 26.04% Russian Federation
4 17052 1.91% 14673 10.97% 292810 10.77% US Commercial
5 12978 1.45% 199 0.15% 5907 0.22% Germany
6 7338 0.82% 7335 5.48% 76028 2.80% Poland
7 3261 0.37% 1 0.00% 1167 0.04% Samoa
8 2813 0.32% 2809 2.10% 33412 1.23% Old style Arpanet (arpa)
9 2541 0.28% 2087 1.56% 57422 2.11% Network
10 1381 0.15% 1375 1.03% 16685 0.61% China
11 755 0.08% 748 0.56% 35593 1.31% Iran
12 430 0.05% 429 0.32% 4588 0.17% Australia
13 180 0.02% 156 0.12% 4557 0.17% India
14 125 0.01% 108 0.08% 3449 0.13% Non-Profit Organization
15 82 0.01% 71 0.05% 3785 0.14% Netherlands
16 66 0.01% 64 0.05% 2837 0.10% Chile
17 60 0.01% 47 0.04% 4256 0.16% Ukraine
18 42 0.00% 42 0.03% 2578 0.09% Indonesia
19 41 0.00% 41 0.03% 936 0.03% Switzerland
20 38 0.00% 38 0.03% 971 0.04% Colombia
21 22 0.00% 22 0.02% 462 0.02% Spain
22 21 0.00% 21 0.02% 2400 0.09% Bulgaria
23 19 0.00% 11 0.01% 529 0.02% Belarus
24 19 0.00% 19 0.01% 145 0.01% Czech Republic
25 16 0.00% 15 0.01% 160 0.01% St. Helena
26 12 0.00% 6 0.00% 55 0.00% Italy
27 12 0.00% 10 0.01% 343 0.01% Seychelles
28 11 0.00% 11 0.01% 118 0.00% Cocos (Keeling) Islands
29 11 0.00% 11 0.01% 354 0.01% Thailand
30 10 0.00% 9 0.01% 109 0.00% Canada


Generated by Webalizer Version 2.01