Usage Statistics for herbipharmed.co.ir

Summary Period: October 2021
Generated 02-Nov-2021 03:49 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 614580
Total Files 340235
Total Pages 602227
Total Visits 12723
Total KBytes 2273906
Total Unique Sites 3613
Total Unique URLs 297
Total Unique Referrers 2855
Total Unique User Agents 813
. Avg Max
Hits per Hour 826 2397
Hits per Day 19825 24619
Files per Day 10975 14188
Pages per Day 19426 23912
Visits per Day 410 1414
KBytes per Day 73352 146583
Hits by Response Code
Code 200 - OK 340235
Code 206 - Partial Content 20
Code 301 - Moved Permanently 272585
Code 302 - Found 59
Code 304 - Not Modified 283
Code 400 - Bad Request 9
Code 403 - Forbidden 25
Code 404 - Not Found 1202
Code 500 - Internal Server Error 162

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 18599 3.03% 10279 3.02% 18334 3.04% 424 3.33% 272 7.53% 54792 2.41%
2 15885 2.58% 9655 2.84% 15534 2.58% 411 3.23% 210 5.81% 86010 3.78%
3 24619 4.01% 14188 4.17% 23912 3.97% 1414 11.11% 688 19.04% 125345 5.51%
4 22886 3.72% 12615 3.71% 22428 3.72% 434 3.41% 203 5.62% 86308 3.80%
5 19483 3.17% 10883 3.20% 19183 3.19% 372 2.92% 233 6.45% 78234 3.44%
6 19318 3.14% 10704 3.15% 18892 3.14% 456 3.58% 221 6.12% 64373 2.83%
7 17014 2.77% 9409 2.77% 16651 2.76% 460 3.62% 231 6.39% 51202 2.25%
8 18611 3.03% 10200 3.00% 18415 3.06% 469 3.69% 225 6.23% 51978 2.29%
9 16583 2.70% 9571 2.81% 16215 2.69% 421 3.31% 217 6.01% 69493 3.06%
10 17654 2.87% 9480 2.79% 17142 2.85% 371 2.92% 192 5.31% 43337 1.91%
11 18938 3.08% 10280 3.02% 18257 3.03% 406 3.19% 230 6.37% 69218 3.04%
12 19209 3.13% 10461 3.07% 18710 3.11% 392 3.08% 229 6.34% 61038 2.68%
13 20090 3.27% 10852 3.19% 19763 3.28% 416 3.27% 230 6.37% 52825 2.32%
14 22707 3.69% 12524 3.68% 22504 3.74% 445 3.50% 204 5.65% 56062 2.47%
15 21795 3.55% 12085 3.55% 21512 3.57% 396 3.11% 212 5.87% 71452 3.14%
16 22221 3.62% 13003 3.82% 21531 3.58% 393 3.09% 237 6.56% 86600 3.81%
17 16636 2.71% 9390 2.76% 16295 2.71% 448 3.52% 223 6.17% 62281 2.74%
18 18297 2.98% 10038 2.95% 18040 3.00% 423 3.32% 214 5.92% 62992 2.77%
19 22292 3.63% 12167 3.58% 21803 3.62% 398 3.13% 193 5.34% 68619 3.02%
20 22372 3.64% 12229 3.59% 21815 3.62% 344 2.70% 218 6.03% 63900 2.81%
21 23428 3.81% 12876 3.78% 23092 3.83% 354 2.78% 188 5.20% 84367 3.71%
22 18784 3.06% 10881 3.20% 18410 3.06% 418 3.29% 273 7.56% 70293 3.09%
23 20568 3.35% 11487 3.38% 20214 3.36% 344 2.70% 210 5.81% 59021 2.60%
24 23830 3.88% 13202 3.88% 23598 3.92% 388 3.05% 198 5.48% 115255 5.07%
25 22758 3.70% 12709 3.74% 22229 3.69% 331 2.60% 204 5.65% 146583 6.45%
26 23809 3.87% 12702 3.73% 23503 3.90% 367 2.88% 192 5.31% 84044 3.70%
27 9232 1.50% 5634 1.66% 8640 1.43% 298 2.34% 143 3.96% 89225 3.92%
28 8874 1.44% 4967 1.46% 8636 1.43% 266 2.09% 154 4.26% 68190 3.00%
29 22675 3.69% 11821 3.47% 22406 3.72% 293 2.30% 145 4.01% 54704 2.41%
30 23208 3.78% 12143 3.57% 22893 3.80% 280 2.20% 168 4.65% 60242 2.65%
31 22205 3.61% 11800 3.47% 21670 3.60% 249 1.96% 172 4.76% 75924 3.34%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 793 24593 4.00% 426 13236 3.89% 791 24528 4.07% 2001 62046 2.73%
1 846 26233 4.27% 456 14145 4.16% 840 26059 4.33% 2314 71746 3.16%
2 830 25739 4.19% 451 13999 4.11% 821 25475 4.23% 2440 75638 3.33%
3 838 26007 4.23% 456 14143 4.16% 831 25778 4.28% 2397 74299 3.27%
4 858 26605 4.33% 464 14396 4.23% 845 26201 4.35% 3015 93468 4.11%
5 856 26548 4.32% 469 14542 4.27% 841 26073 4.33% 2931 90850 4.00%
6 885 27453 4.47% 494 15331 4.51% 858 26606 4.42% 3419 105990 4.66%
7 875 27153 4.42% 488 15147 4.45% 845 26219 4.35% 3842 119101 5.24%
8 878 27218 4.43% 489 15176 4.46% 851 26404 4.38% 3743 116030 5.10%
9 850 26354 4.29% 481 14929 4.39% 811 25150 4.18% 4608 142861 6.28%
10 796 24682 4.02% 447 13860 4.07% 771 23924 3.97% 3425 106188 4.67%
11 812 25181 4.10% 457 14182 4.17% 781 24223 4.02% 3534 109567 4.82%
12 850 26363 4.29% 481 14922 4.39% 813 25230 4.19% 4245 131595 5.79%
13 856 26545 4.32% 472 14653 4.31% 845 26212 4.35% 3037 94147 4.14%
14 878 27244 4.43% 481 14938 4.39% 869 26948 4.47% 3175 98430 4.33%
15 824 25558 4.16% 455 14113 4.15% 814 25245 4.19% 2853 88432 3.89%
16 846 26251 4.27% 491 15231 4.48% 839 26009 4.32% 2813 87189 3.83%
17 797 24717 4.02% 446 13855 4.07% 780 24203 4.02% 3220 99834 4.39%
18 792 24563 4.00% 442 13730 4.04% 771 23920 3.97% 3255 100897 4.44%
19 731 22664 3.69% 408 12670 3.72% 716 22222 3.69% 2974 92202 4.05%
20 747 23185 3.77% 417 12953 3.81% 731 22666 3.76% 2930 90821 3.99%
21 749 23236 3.78% 411 12757 3.75% 738 22902 3.80% 2368 73407 3.23%
22 805 24973 4.06% 436 13546 3.98% 795 24663 4.10% 2376 73650 3.24%
23 823 25515 4.15% 444 13781 4.05% 818 25367 4.21% 2436 75521 3.32%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 285110 46.39% 836545 36.79% /content.aspx
2 35139 5.72% 365078 16.06% /plesk-stat/webstat/
3 1920 0.31% 240106 10.56% /plesk-stat/webstat/usage_202110.html
4 1646 0.27% 4194 0.18% /DesktopModules/Admin/RadEditorProvider/telerik.web.ui.dialoghandler.aspx
5 918 0.15% 38482 1.69% /Telerik.Web.UI.WebResource.axd
6 907 0.15% 427 0.02% /robots.txt
7 780 0.13% 5333 0.23% /samparl/Newsletter/NewsletterSendQueue.aspx
8 725 0.12% 83971 3.69% /plesk-stat/webstat/usage_202005.html
9 519 0.08% 64005 2.81% /plesk-stat/webstat/usage_202105.html
10 384 0.06% 45405 2.00% /plesk-stat/webstat/usage_202109.html
11 376 0.06% 47684 2.10% /plesk-stat/webstat/usage_202107.html
12 340 0.06% 6427 0.28% /WebResource.axd
13 290 0.05% 184 0.01% /Scripts/BoxHeight.js
14 285 0.05% 1232 0.05% /Slider/style/slider-style.css
15 283 0.05% 4659 0.20% /Slider/js/cute/cute.transitions.all.js
16 278 0.05% 21605 0.95% /Slider/js/cute/cute.slider.js
17 277 0.05% 12769 0.56% /scripts/zoom/magicthumb.js
18 276 0.04% 5084 0.22% /Scripts/Functions.js
19 274 0.04% 8222 0.36% /Scripts/FancyBox.js
20 273 0.04% 1427 0.06% /Scripts/Menu/Menu.js
21 272 0.04% 3762 0.17% /Slider/js/modernizr.js
22 263 0.04% 2853 0.13% /Slider/js/cute/cute.css3d.module.js
23 238 0.04% 24889 1.09% /plesk-stat/webstat/usage_202108.html
24 233 0.04% 12910 0.57% /Fonts/NazaninBold.ttf
25 227 0.04% 298 0.01% /Image/favicon.ico
26 213 0.03% 45262 1.99% /App_Themes/Default-fa-IR/Default-fa-IR.css
27 211 0.03% 15070 0.66% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
28 206 0.03% 1240 0.05% /content/media/image/2014/05/4_thum.jpeg
29 203 0.03% 672 0.03% /content/media/image/2014/05/1_thum.jpeg
30 202 0.03% 633 0.03% /content/media/image/2014/05/3_thum.jpeg

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 285110 46.39% 836545 36.79% /content.aspx
2 35139 5.72% 365078 16.06% /plesk-stat/webstat/
3 1920 0.31% 240106 10.56% /plesk-stat/webstat/usage_202110.html
4 725 0.12% 83971 3.69% /plesk-stat/webstat/usage_202005.html
5 519 0.08% 64005 2.81% /plesk-stat/webstat/usage_202105.html
6 376 0.06% 47684 2.10% /plesk-stat/webstat/usage_202107.html
7 384 0.06% 45405 2.00% /plesk-stat/webstat/usage_202109.html
8 213 0.03% 45262 1.99% /App_Themes/Default-fa-IR/Default-fa-IR.css
9 918 0.15% 38482 1.69% /Telerik.Web.UI.WebResource.axd
10 238 0.04% 24889 1.09% /plesk-stat/webstat/usage_202108.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 35139 5.72% 5066 40.18% /plesk-stat/webstat/
2 285110 46.39% 3758 29.81% /content.aspx
3 780 0.13% 751 5.96% /samparl/Newsletter/NewsletterSendQueue.aspx
4 725 0.12% 452 3.59% /plesk-stat/webstat/usage_202005.html
5 519 0.08% 439 3.48% /plesk-stat/webstat/usage_202105.html
6 384 0.06% 346 2.74% /plesk-stat/webstat/usage_202109.html
7 376 0.06% 343 2.72% /plesk-stat/webstat/usage_202107.html
8 1920 0.31% 260 2.06% /plesk-stat/webstat/usage_202110.html
9 238 0.04% 144 1.14% /plesk-stat/webstat/usage_202108.html
10 144 0.02% 95 0.75% /plesk-stat/webstat/usage_201707.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 35139 5.72% 5044 40.03% /plesk-stat/webstat/
2 285110 46.39% 3774 29.95% /content.aspx
3 780 0.13% 749 5.94% /samparl/Newsletter/NewsletterSendQueue.aspx
4 725 0.12% 443 3.52% /plesk-stat/webstat/usage_202005.html
5 519 0.08% 440 3.49% /plesk-stat/webstat/usage_202105.html
6 376 0.06% 347 2.75% /plesk-stat/webstat/usage_202107.html
7 384 0.06% 345 2.74% /plesk-stat/webstat/usage_202109.html
8 1920 0.31% 278 2.21% /plesk-stat/webstat/usage_202110.html
9 238 0.04% 142 1.13% /plesk-stat/webstat/usage_202108.html
10 144 0.02% 91 0.72% /plesk-stat/webstat/usage_201707.html

Top 30 of 3613 Total Sites
# Hits Files KBytes Visits Hostname
1 282892 46.03% 141477 41.58% 0 0.00% 8 0.06% s-79-110-133-174.under.net.ua
2 151599 24.67% 75791 22.28% 0 0.00% 4 0.03% 195.38.8.176
3 71687 11.66% 35843 10.53% 0 0.00% 1 0.01% s-79-110-133-160.under.net.ua
4 36612 5.96% 18298 5.38% 0 0.00% 4 0.03% 195.38.8.148
5 5203 0.85% 5203 1.53% 54611 2.40% 29 0.23% vm2413267.nvme.had.wf
6 5003 0.81% 5003 1.47% 395038 17.37% 501 3.94% 91.225.162.3
7 3915 0.64% 3915 1.15% 94904 4.17% 5 0.04% 128-72-19-5.broadband.corbina.ru
8 3000 0.49% 2996 0.88% 31494 1.39% 3 0.02% vm2678513.1nvme.had.wf
9 2022 0.33% 2022 0.59% 126574 5.57% 404 3.18% 128-69-252-231.broadband.corbina.ru
10 1829 0.30% 1829 0.54% 116388 5.12% 5 0.04% vm2821889.1nvme.had.wf
11 1704 0.28% 1699 0.50% 4857 0.21% 2 0.02% 27.3.112.84
12 1335 0.22% 1332 0.39% 13997 0.62% 1 0.01% himrusopt.ru
13 1006 0.16% 1004 0.30% 12755 0.56% 69 0.54% no-mans-land.m247.com
14 761 0.12% 761 0.22% 8040 0.35% 7 0.06% 77.106.228.59
15 744 0.12% 744 0.22% 5205 0.23% 743 5.84% server640
16 716 0.12% 714 0.21% 7525 0.33% 128 1.01% 91.149.244.155
17 611 0.10% 611 0.18% 6453 0.28% 96 0.75% 191.101.31.212
18 505 0.08% 503 0.15% 5295 0.23% 83 0.65% unn-84-17-49-132.cdn77.com
19 404 0.07% 404 0.12% 4269 0.19% 65 0.51% unn-195-181-172-71.datapacket.com
20 353 0.06% 353 0.10% 3593 0.16% 27 0.21% unknown.puregig.net
21 302 0.05% 301 0.09% 3423 0.15% 35 0.28% 185.225.28.57
22 300 0.05% 300 0.09% 3169 0.14% 34 0.27% 193.36.118.247
23 297 0.05% 297 0.09% 3128 0.14% 2 0.02% vm2724936.1nvme.had.wf
24 278 0.05% 267 0.08% 10681 0.47% 98 0.77% 216.244.66.246
25 262 0.04% 262 0.08% 2670 0.12% 8 0.06% 149.ip-176-103-190.ar.ipxon.net
26 255 0.04% 6 0.00% 489 0.02% 1 0.01% 159.75.25.179
27 246 0.04% 190 0.06% 14786 0.65% 2 0.02% static.151.194.201.195.clients.your-server.de
28 223 0.04% 165 0.05% 12177 0.54% 10 0.08% ninja-crawler95.webmeup.com
29 194 0.03% 194 0.06% 7207 0.32% 4 0.03% mail.freezones.ir
30 189 0.03% 189 0.06% 1997 0.09% 21 0.17% 23.92.127.45

Top 10 of 3613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5003 0.81% 5003 1.47% 395038 17.37% 501 3.94% 91.225.162.3
2 2022 0.33% 2022 0.59% 126574 5.57% 404 3.18% 128-69-252-231.broadband.corbina.ru
3 1829 0.30% 1829 0.54% 116388 5.12% 5 0.04% vm2821889.1nvme.had.wf
4 3915 0.64% 3915 1.15% 94904 4.17% 5 0.04% 128-72-19-5.broadband.corbina.ru
5 5203 0.85% 5203 1.53% 54611 2.40% 29 0.23% vm2413267.nvme.had.wf
6 3000 0.49% 2996 0.88% 31494 1.39% 3 0.02% vm2678513.1nvme.had.wf
7 161 0.03% 161 0.05% 20564 0.90% 153 1.20% 5.188.210.82
8 141 0.02% 141 0.04% 17697 0.78% 129 1.01% 5.188.210.36
9 140 0.02% 140 0.04% 17575 0.77% 128 1.01% 5.188.210.57
10 136 0.02% 136 0.04% 17311 0.76% 129 1.01% 5.188.210.56

Top 30 of 2855 Total Referrers
# Hits Referrer
1 29934 4.87% https://handiwork.info
2 29530 4.80% https://pozdraguru.ru
3 29252 4.76% https://happy-birthday.net.ua
4 28739 4.68% https://svyato.co.ua
5 28439 4.63% https://pobazhannya.net
6 28070 4.57% https://te-slova.ru
7 27359 4.45% https://vsivitannya.co.ua
8 26907 4.38% https://rozmalovkin.com.ua
9 26745 4.35% https://wish.co.ua
10 26621 4.33% https://pozdramaster.ru
11 26527 4.32% https://z-pryvitannyam.com.ua
12 26398 4.30% https://pozdravlyaking.ru
13 25846 4.21% https://pryvitannya.net.ua
14 25737 4.19% https://rozmalyuyka.com
15 25456 4.14% https://vsekhpozdrav.ru
16 25252 4.11% https://denrozhden365.ru
17 24821 4.04% https://bazhayu.com.ua
18 24619 4.01% https://pozdrateka.ru
19 24325 3.96% https://pozhelator.ru
20 23963 3.90% https://vitannya.net.ua
21 9916 1.61% - (Direct Request)
22 5060 0.82% https://www.soska.site/
23 4239 0.69% https://hydraruzspsnew4af.com
24 3515 0.57% http://www.herbipharmed.co.ir/fa/home
25 2639 0.43% https://familyicon.ru
26 2471 0.40% http://www.herbipharmed.co.ir/
27 2415 0.39% https://sp.dim-studio.ru
28 2019 0.33% https://exoticholiday.bg
29 1865 0.30% https://xn--hdraruxzpnew4af-n35h.com
30 943 0.15% http://www.herbipharmed.co.ir/fa/contact

Top 20 of 126 Total Search Strings
# Hits Search String
1 6 4.20% https://tkspro.ru/
2 5 3.50% https://vasil.cyou/
3 3 2.10% https://fabrica-tumana.ru/
4 2 1.40% https://b2b-creative.ru/tomsk/logos/
5 2 1.40% https://linii-rf.ru/kamensk-uralskij/zakazat-gazel/
6 2 1.40% https://linii-rf.ru/tula/contacts/
7 2 1.40% https://mfcalmaz.ru/blog/zashhita-ot-sluzhby-vzyskaniya-banka/
8 2 1.40% https://sdubovik.ru/materials/4-silnyx-priema-dlya-perexvata-in
9 2 1.40% salud y dietas
10 1 0.70% como limpiar una bocina de celular
11 1 0.70% gana dinero en pijamas
12 1 0.70% http://feminism-russia.ru/polzovateli/priscillaosgoo/profile/
13 1 0.70% http://helpinginer.ru/category/stroitelstvo/
14 1 0.70% http://helpinginer.ru/chem-otlichaetsya-kamennaya-pech-dlya-ban
15 1 0.70% http://helpinginer.ru/delaem-banyu-svoimi-rukami/
16 1 0.70% http://helpinginer.ru/kak-paritsya-v-bane/
17 1 0.70% http://helpinginer.ru/kak-pravilno-topit-banyu-skolko-vremeni-r
18 1 0.70% http://helpinginer.ru/kak-sdelat-ventilyaciyu-v-bane/
19 1 0.70% https://5-stones.ru/achinsk/catalog/pesok-napolnitel/
20 1 0.70% https://5-stones.ru/catalog/miks-raznocvetnyj/miks-raznocvetnyj

Top 15 of 813 Total User Agents
# Hits User Agent
1 542845 88.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1255 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 1139 0.19% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 1119 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
5 1110 0.18% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
6 1109 0.18% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1106 0.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1092 0.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
9 1085 0.18% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1082 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
11 1075 0.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
12 1068 0.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1061 0.17% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1059 0.17% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1059 0.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for October 2021

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 354630 57.70% 177353 52.13% 2750 0.12% Ukraine
2 224192 36.48% 128330 37.72% 1295080 56.95% Unresolved/Unknown
3 11690 1.90% 11026 3.24% 314659 13.84% US Commercial
4 10332 1.68% 10328 3.04% 205721 9.05% Wallis and Futuna Islands
5 8193 1.33% 8118 2.39% 274941 12.09% Russian Federation
6 2629 0.43% 2501 0.74% 69611 3.06% Network
7 912 0.15% 781 0.23% 37379 1.64% Germany
8 650 0.11% 527 0.15% 27760 1.22% Iran
9 278 0.05% 271 0.08% 6510 0.29% Non-Profit Organization
10 158 0.03% 158 0.05% 3704 0.16% Brazil
11 148 0.02% 129 0.04% 10536 0.46% Colombia
12 126 0.02% 124 0.04% 1307 0.06% Poland
13 82 0.01% 80 0.02% 2117 0.09% Luxembourg
14 67 0.01% 66 0.02% 671 0.03% Spain
15 48 0.01% 47 0.01% 2108 0.09% China
16 46 0.01% 44 0.01% 2043 0.09% India
17 44 0.01% 39 0.01% 3066 0.13% Thailand
18 40 0.01% 30 0.01% 1210 0.05% Israel
19 38 0.01% 35 0.01% 986 0.04% United States
20 37 0.01% 36 0.01% 864 0.04% Libya
21 25 0.00% 23 0.01% 582 0.03% British Indian Ocean Territory
22 21 0.00% 21 0.01% 461 0.02% Netherlands
23 18 0.00% 18 0.01% 1246 0.05% Indonesia
24 15 0.00% 13 0.00% 1910 0.08% Old style Arpanet (arpa)
25 15 0.00% 15 0.00% 416 0.02% Sweden
26 12 0.00% 12 0.00% 397 0.02% United Kingdom
27 10 0.00% 10 0.00% 34 0.00% Czech Republic
28 10 0.00% 10 0.00% 105 0.00% Turks and Caicos Islands
29 8 0.00% 3 0.00% 174 0.01% Turkey
30 7 0.00% 7 0.00% 83 0.00% Mexico


Generated by Webalizer Version 2.01