Usage Statistics for herbipharmed.co.ir

Summary Period: December 2018
Generated 02-Jan-2019 03:49 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 182686
Total Files 171252
Total Pages 172109
Total Visits 14821
Total KBytes 2359133
Total Unique Sites 7303
Total Unique URLs 234
Total Unique Referrers 2319
Total Unique User Agents 660
. Avg Max
Hits per Hour 245 3413
Hits per Day 5893 9267
Files per Day 5524 7812
Pages per Day 5551 8865
Visits per Day 478 1557
KBytes per Day 76101 100870
Hits by Response Code
Undefined response code 4
Code 200 - OK 171252
Code 206 - Partial Content 21
Code 301 - Moved Permanently 5104
Code 302 - Found 47
Code 304 - Not Modified 678
Code 400 - Bad Request 16
Code 403 - Forbidden 476
Code 404 - Not Found 4820
Code 500 - Internal Server Error 268

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 7879 4.31% 7505 4.38% 7467 4.34% 404 2.73% 285 3.90% 88023 3.73%
2 7936 4.34% 7666 4.48% 7543 4.38% 767 5.18% 628 8.60% 93815 3.98%
3 8104 4.44% 7812 4.56% 7687 4.47% 1052 7.10% 823 11.27% 95434 4.05%
4 6822 3.73% 6525 3.81% 6312 3.67% 1062 7.17% 848 11.61% 91319 3.87%
5 6861 3.76% 6650 3.88% 6437 3.74% 979 6.61% 807 11.05% 90100 3.82%
6 7131 3.90% 6804 3.97% 6918 4.02% 994 6.71% 799 10.94% 85716 3.63%
7 5796 3.17% 5536 3.23% 5496 3.19% 546 3.68% 375 5.13% 70642 2.99%
8 5505 3.01% 5245 3.06% 5264 3.06% 331 2.23% 148 2.03% 73026 3.10%
9 6158 3.37% 5867 3.43% 5715 3.32% 272 1.84% 146 2.00% 91121 3.86%
10 6308 3.45% 6123 3.58% 6013 3.49% 248 1.67% 127 1.74% 94794 4.02%
11 5967 3.27% 5718 3.34% 5671 3.30% 278 1.88% 176 2.41% 84387 3.58%
12 6200 3.39% 5957 3.48% 5759 3.35% 408 2.75% 244 3.34% 90629 3.84%
13 9267 5.07% 7153 4.18% 8865 5.15% 1557 10.51% 1345 18.42% 100870 4.28%
14 4007 2.19% 3631 2.12% 3668 2.13% 398 2.69% 230 3.15% 61950 2.63%
15 1466 0.80% 1300 0.76% 976 0.57% 240 1.62% 125 1.71% 35465 1.50%
16 1291 0.71% 1083 0.63% 793 0.46% 204 1.38% 106 1.45% 26749 1.13%
17 6390 3.50% 4830 2.82% 6109 3.55% 1094 7.38% 978 13.39% 69517 2.95%
18 5203 2.85% 5043 2.94% 5040 2.93% 194 1.31% 103 1.41% 64549 2.74%
19 8262 4.52% 6643 3.88% 7826 4.55% 1129 7.62% 1037 14.20% 86509 3.67%
20 5690 3.11% 5557 3.24% 5404 3.14% 198 1.34% 125 1.71% 64611 2.74%
21 5905 3.23% 5764 3.37% 5776 3.36% 243 1.64% 119 1.63% 69983 2.97%
22 5874 3.22% 5645 3.30% 5488 3.19% 188 1.27% 126 1.73% 76358 3.24%
23 5468 2.99% 5300 3.09% 5110 2.97% 266 1.79% 124 1.70% 68003 2.88%
24 6111 3.35% 5922 3.46% 5724 3.33% 265 1.79% 113 1.55% 88257 3.74%
25 6323 3.46% 6150 3.59% 6075 3.53% 219 1.48% 102 1.40% 90437 3.83%
26 6059 3.32% 5860 3.42% 5695 3.31% 240 1.62% 149 2.04% 88159 3.74%
27 5535 3.03% 5389 3.15% 5408 3.14% 225 1.52% 130 1.78% 68002 2.88%
28 5575 3.05% 5482 3.20% 5237 3.04% 235 1.59% 143 1.96% 74292 3.15%
29 5397 2.95% 5200 3.04% 5202 3.02% 240 1.62% 140 1.92% 66038 2.80%
30 5637 3.09% 5476 3.20% 5276 3.07% 205 1.38% 123 1.68% 70562 2.99%
31 2559 1.40% 2416 1.41% 2155 1.25% 227 1.53% 163 2.23% 39817 1.69%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 6992 3.83% 218 6772 3.95% 222 6884 4.00% 2925 90663 3.84%
1 317 9834 5.38% 265 8241 4.81% 312 9681 5.62% 3680 114069 4.84%
2 242 7504 4.11% 231 7178 4.19% 233 7224 4.20% 3185 98725 4.18%
3 235 7314 4.00% 228 7078 4.13% 222 6891 4.00% 3108 96356 4.08%
4 235 7314 4.00% 224 6949 4.06% 222 6884 4.00% 2920 90514 3.84%
5 252 7816 4.28% 239 7432 4.34% 229 7108 4.13% 3424 106129 4.50%
6 253 7856 4.30% 242 7527 4.40% 226 7010 4.07% 3732 115678 4.90%
7 240 7449 4.08% 228 7085 4.14% 217 6753 3.92% 3177 98490 4.17%
8 240 7470 4.09% 228 7072 4.13% 210 6520 3.79% 3314 102734 4.35%
9 227 7059 3.86% 218 6783 3.96% 208 6469 3.76% 3072 95223 4.04%
10 227 7047 3.86% 219 6805 3.97% 208 6471 3.76% 3161 97995 4.15%
11 233 7247 3.97% 224 6955 4.06% 206 6414 3.73% 3280 101693 4.31%
12 224 6955 3.81% 214 6657 3.89% 211 6546 3.80% 2773 85954 3.64%
13 225 6983 3.82% 217 6728 3.93% 212 6598 3.83% 2894 89712 3.80%
14 219 6797 3.72% 209 6508 3.80% 210 6538 3.80% 2864 88779 3.76%
15 226 7009 3.84% 218 6777 3.96% 212 6574 3.82% 3012 93372 3.96%
16 294 9117 4.99% 282 8744 5.11% 274 8515 4.95% 3775 117039 4.96%
17 223 6939 3.80% 213 6620 3.87% 215 6667 3.87% 2748 85178 3.61%
18 228 7098 3.89% 221 6865 4.01% 213 6622 3.85% 2988 92641 3.93%
19 310 9613 5.26% 258 8012 4.68% 300 9312 5.41% 3751 116271 4.93%
20 226 7031 3.85% 218 6770 3.95% 218 6759 3.93% 2938 91069 3.86%
21 223 6943 3.80% 215 6675 3.90% 218 6779 3.94% 2834 87860 3.72%
22 234 7257 3.97% 221 6868 4.01% 227 7042 4.09% 2958 91688 3.89%
23 323 10042 5.50% 262 8151 4.76% 317 9848 5.72% 3590 111300 4.72%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 138250 75.68% 1491521 63.22% /content.aspx
2 14255 7.80% 126478 5.36% /plesk-stat/webstat/
3 5003 2.74% 200137 8.48% /plesk-stat/webstat/usage_201807.html
4 2463 1.35% 230799 9.78% /plesk-stat/webstat/usage_201711.html
5 915 0.50% 594 0.03% /robots.txt
6 750 0.41% 5294 0.22% /samparl/Newsletter/NewsletterSendQueue.aspx
7 742 0.41% 36991 1.57% /Telerik.Web.UI.WebResource.axd
8 719 0.39% 48669 2.06% /plesk-stat/webstat/usage_201809.html
9 267 0.15% 605 0.03% /Slider/style/slider-style.css
10 256 0.14% 742 0.03% /Scripts/Menu/Menu.js
11 240 0.13% 2196 0.09% /Scripts/Functions.js
12 238 0.13% 3366 0.14% /Scripts/FancyBox.js
13 237 0.13% 3131 0.13% /WebResource.axd
14 231 0.13% 180 0.01% /Scripts/BoxHeight.js
15 231 0.13% 6895 0.29% /Slider/js/cute/cute.slider.js
16 229 0.13% 1018 0.04% /Slider/js/cute/cute.transitions.all.js
17 227 0.12% 4891 0.21% /scripts/zoom/magicthumb.js
18 226 0.12% 1789 0.08% /Slider/js/modernizr.js
19 208 0.11% 4186 0.18% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
20 207 0.11% 14470 0.61% /App_Themes/Default-fa-IR/Default-fa-IR.css
21 203 0.11% 1347 0.06% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
22 192 0.11% 923 0.04% /Slider/js/cute/cute.css3d.module.js
23 185 0.10% 261 0.01% /Image/favicon.ico
24 184 0.10% 10233 0.43% /Fonts/NazaninBold.ttf
25 166 0.09% 943 0.04% /content/media/image/2014/05/4_thum.jpeg
26 164 0.09% 436 0.02% /content/media/image/2014/05/2_thum.jpeg
27 164 0.09% 497 0.02% /content/media/image/2014/05/3_thum.jpeg
28 157 0.09% 523 0.02% /content/media/image/2014/05/1_thum.jpeg
29 121 0.07% 4730 0.20% /plesk-stat/webstat/usage_201712.html
30 114 0.06% 3817 0.16% /plesk-stat/webstat/usage_201806.html

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 138250 75.68% 1491521 63.22% /content.aspx
2 2463 1.35% 230799 9.78% /plesk-stat/webstat/usage_201711.html
3 5003 2.74% 200137 8.48% /plesk-stat/webstat/usage_201807.html
4 14255 7.80% 126478 5.36% /plesk-stat/webstat/
5 719 0.39% 48669 2.06% /plesk-stat/webstat/usage_201809.html
6 742 0.41% 36991 1.57% /Telerik.Web.UI.WebResource.axd
7 207 0.11% 14470 0.61% /App_Themes/Default-fa-IR/Default-fa-IR.css
8 184 0.10% 10233 0.43% /Fonts/NazaninBold.ttf
9 79 0.04% 7556 0.32% /plesk-stat/webstat/usage_201802.html
10 96 0.05% 7514 0.32% /App_Themes/Default-en-US/Default-en-US.css

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 138250 75.68% 9780 70.60% /content.aspx
2 14255 7.80% 1271 9.17% /plesk-stat/webstat/
3 2463 1.35% 1244 8.98% /plesk-stat/webstat/usage_201711.html
4 750 0.41% 736 5.31% /samparl/Newsletter/NewsletterSendQueue.aspx
5 719 0.39% 222 1.60% /plesk-stat/webstat/usage_201809.html
6 5003 2.74% 99 0.71% /plesk-stat/webstat/usage_201807.html
7 121 0.07% 95 0.69% /plesk-stat/webstat/usage_201712.html
8 114 0.06% 86 0.62% /plesk-stat/webstat/usage_201806.html
9 79 0.04% 60 0.43% /plesk-stat/webstat/usage_201802.html
10 98 0.05% 41 0.30% /samparl/login.aspx

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 138250 75.68% 10611 76.45% /content.aspx
2 14255 7.80% 1267 9.13% /plesk-stat/webstat/
3 750 0.41% 734 5.29% /samparl/Newsletter/NewsletterSendQueue.aspx
4 2463 1.35% 457 3.29% /plesk-stat/webstat/usage_201711.html
5 719 0.39% 215 1.55% /plesk-stat/webstat/usage_201809.html
6 5003 2.74% 97 0.70% /plesk-stat/webstat/usage_201807.html
7 121 0.07% 96 0.69% /plesk-stat/webstat/usage_201712.html
8 114 0.06% 83 0.60% /plesk-stat/webstat/usage_201806.html
9 98 0.05% 54 0.39% /samparl/login.aspx
10 79 0.04% 45 0.32% /plesk-stat/webstat/usage_201802.html

Top 30 of 7303 Total Sites
# Hits Files KBytes Visits Hostname
1 122978 67.32% 122933 71.78% 1164467 49.36% 3 0.02% ns3080373.ip-217-182-203.eu
2 4078 2.23% 4074 2.38% 43475 1.84% 4 0.03% 176-8-88-160.broadband.kyivstar.net
3 3898 2.13% 3898 2.28% 166152 7.04% 19 0.13% passagewaily-patent.volia.net
4 3363 1.84% 3363 1.96% 18507 0.78% 370 2.50% vm285692.had.su
5 3289 1.80% 3289 1.92% 35168 1.49% 2 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 2905 1.59% 0 0.00% 1667 0.07% 574 3.87% 109.206.49.209
7 2421 1.33% 1999 1.17% 914 0.04% 101 0.68% l37-193-63-79.novotelecom.ru
8 1493 0.82% 1493 0.87% 25101 1.06% 8 0.05% customer.worldstream.nl
9 750 0.41% 748 0.44% 5285 0.22% 735 4.96% server314
10 648 0.35% 648 0.38% 42955 1.82% 158 1.07% broadband-37.204-168-20.ip.moscow.rt.ru
11 627 0.34% 627 0.37% 6703 0.28% 10 0.07% net17.233.188-155.ertelecom.ru
12 592 0.32% 592 0.35% 1622 0.07% 1 0.01% 46-119-119-227.broadband.kyivstar.net
13 492 0.27% 486 0.28% 36313 1.54% 225 1.52% 5.188.210.19
14 484 0.26% 484 0.28% 36063 1.53% 232 1.57% 5.188.210.20
15 460 0.25% 460 0.27% 34274 1.45% 211 1.42% 5.188.210.23
16 450 0.25% 360 0.21% 5412 0.23% 23 0.16% ninja-crawler77.webmeup.com
17 448 0.25% 434 0.25% 9915 0.42% 77 0.52% 216.244.66.246
18 431 0.24% 431 0.25% 5215 0.22% 68 0.46% 134.119.182.126
19 431 0.24% 428 0.25% 32478 1.38% 211 1.42% 5.188.210.21
20 355 0.19% 355 0.21% 26330 1.12% 165 1.11% 5.188.210.24
21 303 0.17% 302 0.18% 3818 0.16% 142 0.96% 31.184.238.9
22 299 0.16% 299 0.17% 38180 1.62% 182 1.23% 151.106.10.22
23 290 0.16% 0 0.00% 168 0.01% 58 0.39% 5-1-15-212.datagroup.ua
24 266 0.15% 266 0.16% 11755 0.50% 3 0.02% host-176-36-21-189.la.net.ua
25 239 0.13% 88 0.05% 2388 0.10% 68 0.46% crawl-66-249-66-14.googlebot.com
26 228 0.12% 189 0.11% 1008 0.04% 89 0.60% 5-255-250-169.spider.yandex.com
27 226 0.12% 224 0.13% 1267 0.05% 74 0.50% 176.110.134.2
28 219 0.12% 65 0.04% 1731 0.07% 65 0.44% crawl-66-249-66-16.googlebot.com
29 209 0.11% 209 0.12% 1092 0.05% 35 0.24% 134-249-147-157.broadband.kyivstar.net
30 209 0.11% 65 0.04% 1972 0.08% 64 0.43% crawl-66-249-66-18.googlebot.com

Top 10 of 7303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122978 67.32% 122933 71.78% 1164467 49.36% 3 0.02% ns3080373.ip-217-182-203.eu
2 3898 2.13% 3898 2.28% 166152 7.04% 19 0.13% passagewaily-patent.volia.net
3 4078 2.23% 4074 2.38% 43475 1.84% 4 0.03% 176-8-88-160.broadband.kyivstar.net
4 648 0.35% 648 0.38% 42955 1.82% 158 1.07% broadband-37.204-168-20.ip.moscow.rt.ru
5 299 0.16% 299 0.17% 38180 1.62% 182 1.23% 151.106.10.22
6 492 0.27% 486 0.28% 36313 1.54% 225 1.52% 5.188.210.19
7 484 0.26% 484 0.28% 36063 1.53% 232 1.57% 5.188.210.20
8 3289 1.80% 3289 1.92% 35168 1.49% 2 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 460 0.25% 460 0.27% 34274 1.45% 211 1.42% 5.188.210.23
10 431 0.24% 428 0.25% 32478 1.38% 211 1.42% 5.188.210.21

Top 30 of 2319 Total Referrers
# Hits Referrer
1 9126 5.00% - (Direct Request)
2 4426 2.42% http://i-no.ru/
3 4000 2.19% http://gsm-csb.ru/
4 4000 2.19% http://novinki-tiande.ru/
5 3999 2.19% http://cosprof.ru/
6 3999 2.19% http://newsdnya.ru/
7 3999 2.19% http://variworld.ru/
8 3998 2.19% http://akubookapa.ru/
9 3998 2.19% http://gadalkin.com/
10 3998 2.19% http://jquery-in.ru/
11 3998 2.19% http://remontidekor.ru/
12 3998 2.19% http://voenkinoruss.ru/
13 3997 2.19% http://paralleleventsm10.ru/
14 3997 2.19% http://sexiexpert.ru/
15 3996 2.19% http://e7e8.ru/
16 3996 2.19% http://fssrk.ru/
17 3996 2.19% http://gsstorebest.ru/
18 3996 2.19% http://jdmtsk.ru/
19 3996 2.19% http://juvelir2.ru/
20 3996 2.19% http://nwa-business.ru/
21 3996 2.19% http://stuffed.ru/
22 3996 2.19% http://supdnya.ru/
23 3995 2.19% http://alterprogs.ru/
24 3995 2.19% http://strojmusor.ru/
25 3994 2.19% http://bolun.ru/
26 3994 2.19% http://factorius.ru/
27 3994 2.19% http://lock-omsk.ru/
28 3993 2.19% http://jampo.com.ua/
29 3992 2.19% http://pmpackaging.ru/
30 3986 2.18% http://muzhzdrav.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% شرکت هربی فارمد میدان ارژانتین

Top 15 of 660 Total User Agents
# Hits User Agent
1 132180 72.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2436 1.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 861 0.47% Googlebot-Image/1.0
4 757 0.41% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 742 0.41% Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5)
6 516 0.28% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
7 492 0.27% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
8 484 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
9 477 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
10 469 0.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
11 461 0.25% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
12 450 0.25% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
13 430 0.24% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
14 417 0.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
15 411 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36

Usage by Country for December 2018

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 145409 79.60% 139248 81.31% 1690721 71.67% Unresolved/Unknown
2 11555 6.33% 10614 6.20% 274744 11.65% Network
3 8984 4.92% 8201 4.79% 120259 5.10% Russian Federation
4 6302 3.45% 4569 2.67% 129048 5.47% US Commercial
5 3397 1.86% 3388 1.98% 20814 0.88% USSR (former)
6 1514 0.83% 1502 0.88% 25305 1.07% Netherlands
7 799 0.44% 437 0.26% 16239 0.69% Ukraine
8 791 0.43% 482 0.28% 10470 0.44% Brazil
9 614 0.34% 525 0.31% 25692 1.09% Germany
10 565 0.31% 401 0.23% 6137 0.26% Iran
11 257 0.14% 164 0.10% 2587 0.11% Colombia
12 251 0.14% 170 0.10% 3000 0.13% Japan
13 238 0.13% 163 0.10% 2902 0.12% Poland
14 169 0.09% 129 0.08% 2424 0.10% Nepal
15 163 0.09% 115 0.07% 2203 0.09% Ecuador
16 141 0.08% 94 0.05% 1765 0.07% Indonesia
17 79 0.04% 64 0.04% 1434 0.06% South Africa
18 75 0.04% 54 0.03% 992 0.04% Argentina
19 68 0.04% 47 0.03% 937 0.04% Czech Republic
20 68 0.04% 44 0.03% 897 0.04% Mexico
21 67 0.04% 45 0.03% 763 0.03% Cambodia
22 63 0.03% 36 0.02% 825 0.03% China
23 59 0.03% 38 0.02% 815 0.03% Turkey
24 58 0.03% 34 0.02% 800 0.03% Thailand
25 49 0.03% 36 0.02% 1633 0.07% Moldova
26 47 0.03% 31 0.02% 478 0.02% Romania
27 44 0.02% 29 0.02% 502 0.02% Old style Arpanet (arpa)
28 43 0.02% 26 0.02% 421 0.02% India
29 43 0.02% 25 0.01% 495 0.02% Pakistan
30 39 0.02% 27 0.02% 433 0.02% Bulgaria


Generated by Webalizer Version 2.01