Usage Statistics for herbipharmed.co.ir

Summary Period: November 2019
Generated 02-Dec-2019 03:25 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 74337
Total Files 42988
Total Pages 67431
Total Visits 7546
Total KBytes 934572
Total Unique Sites 2515
Total Unique URLs 249
Total Unique Referrers 2774
Total Unique User Agents 416
. Avg Max
Hits per Hour 103 1128
Hits per Day 2477 9967
Files per Day 1432 3160
Pages per Day 2247 9677
Visits per Day 251 613
KBytes per Day 31152 68014
Hits by Response Code
Undefined response code 5
Code 200 - OK 42988
Code 206 - Partial Content 27
Code 301 - Moved Permanently 28267
Code 302 - Found 28
Code 304 - Not Modified 208
Code 400 - Bad Request 5
Code 403 - Forbidden 178
Code 404 - Not Found 2341
Code 406 - Not Acceptable 37
Code 500 - Internal Server Error 253

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 2137 2.87% 1592 3.70% 1945 2.88% 318 4.21% 145 5.77% 27278 2.92%
2 2997 4.03% 2380 5.54% 2544 3.77% 440 5.83% 246 9.78% 57893 6.19%
3 3360 4.52% 2720 6.33% 2739 4.06% 335 4.44% 158 6.28% 68014 7.28%
4 2778 3.74% 2206 5.13% 2314 3.43% 335 4.44% 174 6.92% 40487 4.33%
5 2436 3.28% 1904 4.43% 2245 3.33% 308 4.08% 173 6.88% 29801 3.19%
6 2317 3.12% 1770 4.12% 2198 3.26% 324 4.29% 155 6.16% 26570 2.84%
7 2785 3.75% 2226 5.18% 2409 3.57% 330 4.37% 167 6.64% 34950 3.74%
8 2749 3.70% 2222 5.17% 2427 3.60% 336 4.45% 153 6.08% 33807 3.62%
9 3608 4.85% 3048 7.09% 2953 4.38% 526 6.97% 337 13.40% 46564 4.98%
10 3698 4.97% 3013 7.01% 3311 4.91% 613 8.12% 333 13.24% 48562 5.20%
11 3552 4.78% 3021 7.03% 3078 4.56% 435 5.76% 216 8.59% 54441 5.83%
12 3856 5.19% 3160 7.35% 3148 4.67% 339 4.49% 232 9.22% 51515 5.51%
13 2218 2.98% 1746 4.06% 1955 2.90% 345 4.57% 201 7.99% 31160 3.33%
14 1981 2.66% 1295 3.01% 1889 2.80% 403 5.34% 155 6.16% 43122 4.61%
15 7974 10.73% 1451 3.38% 7756 11.50% 372 4.93% 212 8.43% 44804 4.79%
16 9967 13.41% 1679 3.91% 9677 14.35% 260 3.45% 132 5.25% 46187 4.94%
17 2673 3.60% 890 2.07% 2544 3.77% 295 3.91% 148 5.88% 35628 3.81%
18 4924 6.62% 1499 3.49% 4665 6.92% 292 3.87% 150 5.96% 45342 4.85%
19 2545 3.42% 1567 3.65% 2354 3.49% 283 3.75% 151 6.00% 54124 5.79%
20 2036 2.74% 1574 3.66% 1896 2.81% 279 3.70% 134 5.33% 45499 4.87%
21 3024 4.07% 1439 3.35% 2973 4.41% 290 3.84% 131 5.21% 51904 5.55%
22 17 0.02% 14 0.03% 15 0.02% 14 0.19% 15 0.60% 244 0.03%
23 1 0.00% 0 0.00% 1 0.00% 1 0.01% 1 0.04% 0 0.00%
24 26 0.03% 25 0.06% 9 0.01% 8 0.11% 25 0.99% 916 0.10%
25 19 0.03% 19 0.04% 8 0.01% 8 0.11% 18 0.72% 623 0.07%
26 17 0.02% 16 0.04% 5 0.01% 5 0.07% 17 0.68% 613 0.07%
27 14 0.02% 14 0.03% 4 0.01% 4 0.05% 14 0.56% 594 0.06%
28 1 0.00% 1 0.00% 1 0.00% 1 0.01% 1 0.04% 24 0.00%
29 19 0.03% 18 0.04% 8 0.01% 8 0.11% 19 0.76% 682 0.07%
30 608 0.82% 479 1.11% 360 0.53% 92 1.22% 123 4.89% 13224 1.41%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2064 2.78% 55 1652 3.84% 65 1971 2.92% 1030 30907 3.31%
1 61 1841 2.48% 48 1452 3.38% 59 1774 2.63% 1091 32722 3.50%
2 68 2069 2.78% 54 1639 3.81% 62 1885 2.80% 1064 31916 3.42%
3 84 2532 3.41% 70 2109 4.91% 77 2338 3.47% 1225 36758 3.93%
4 77 2328 3.13% 55 1654 3.85% 67 2023 3.00% 1079 32375 3.46%
5 99 2986 4.02% 57 1737 4.04% 87 2619 3.88% 1227 36805 3.94%
6 129 3899 5.25% 59 1799 4.18% 113 3415 5.06% 1209 36285 3.88%
7 148 4455 5.99% 61 1837 4.27% 135 4055 6.01% 1469 44067 4.72%
8 162 4866 6.55% 71 2146 4.99% 139 4182 6.20% 1747 52423 5.61%
9 139 4179 5.62% 68 2062 4.80% 122 3663 5.43% 1538 46137 4.94%
10 138 4141 5.57% 72 2180 5.07% 122 3679 5.46% 1832 54962 5.88%
11 129 3898 5.24% 61 1841 4.28% 115 3466 5.14% 1398 41946 4.49%
12 122 3686 4.96% 58 1768 4.11% 115 3476 5.15% 1254 37613 4.02%
13 123 3718 5.00% 58 1751 4.07% 116 3503 5.19% 1328 39847 4.26%
14 134 4046 5.44% 72 2182 5.08% 125 3773 5.60% 1471 44129 4.72%
15 131 3955 5.32% 76 2288 5.32% 114 3442 5.10% 1500 44999 4.81%
16 99 2974 4.00% 54 1633 3.80% 94 2830 4.20% 1185 35553 3.80%
17 102 3063 4.12% 53 1617 3.76% 96 2887 4.28% 1185 35541 3.80%
18 96 2881 3.88% 61 1832 4.26% 83 2510 3.72% 1405 42137 4.51%
19 82 2467 3.32% 53 1611 3.75% 73 2217 3.29% 1252 37552 4.02%
20 80 2409 3.24% 57 1723 4.01% 69 2080 3.08% 1322 39670 4.24%
21 74 2248 3.02% 56 1697 3.95% 72 2171 3.22% 1214 36433 3.90%
22 60 1811 2.44% 46 1397 3.25% 57 1729 2.56% 1051 31537 3.37%
23 60 1821 2.45% 46 1381 3.21% 58 1743 2.58% 1075 32257 3.45%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 23024 30.97% 169182 18.10% /plesk-stat/webstat/
2 7019 9.44% 245225 26.24% /content.aspx
3 2661 3.58% 76486 8.18% /plesk-stat/webstat/usage_201911.html
4 931 1.25% 62001 6.63% /plesk-stat/webstat/usage_201910.html
5 576 0.77% 9016 0.96% /samparl/login.aspx
6 511 0.69% 3521 0.38% /samparl/Newsletter/NewsletterSendQueue.aspx
7 474 0.64% 249 0.03% /robots.txt
8 464 0.62% 26970 2.89% /Telerik.Web.UI.WebResource.axd
9 442 0.59% 54167 5.80% /plesk-stat/webstat/usage_201812.html
10 423 0.57% 52894 5.66% /plesk-stat/webstat/usage_201709.html
11 300 0.40% 36244 3.88% /plesk-stat/webstat/usage_201905.html
12 174 0.23% 1628 0.17% /Scripts/Functions.js
13 167 0.22% 324 0.03% /Slider/style/slider-style.css
14 166 0.22% 508 0.05% /Scripts/Menu/Menu.js
15 166 0.22% 1333 0.14% /Slider/js/modernizr.js
16 164 0.22% 3738 0.40% /scripts/zoom/magicthumb.js
17 163 0.22% 2409 0.26% /Scripts/FancyBox.js
18 163 0.22% 5169 0.55% /Slider/js/cute/cute.slider.js
19 162 0.22% 688 0.07% /Slider/js/cute/cute.transitions.all.js
20 154 0.21% 100 0.01% /Scripts/BoxHeight.js
21 150 0.20% 14703 1.57% /plesk-stat/webstat/usage_201809.html
22 138 0.19% 1223 0.13% /WebResource.axd
23 134 0.18% 578 0.06% /Slider/js/cute/cute.css3d.module.js
24 133 0.18% 8037 0.86% /App_Themes/Default-fa-IR/Default-fa-IR.css
25 133 0.18% 6490 0.69% /Fonts/NazaninBold.ttf
26 128 0.17% 2325 0.25% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
27 112 0.15% 683 0.07% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
28 111 0.15% 606 0.06% /content/media/image/2014/05/4_thum.jpeg
29 108 0.15% 288 0.03% /content/media/image/2014/05/2_thum.jpeg
30 107 0.14% 151 0.02% /Image/favicon.ico

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 7019 9.44% 245225 26.24% /content.aspx
2 23024 30.97% 169182 18.10% /plesk-stat/webstat/
3 2661 3.58% 76486 8.18% /plesk-stat/webstat/usage_201911.html
4 931 1.25% 62001 6.63% /plesk-stat/webstat/usage_201910.html
5 442 0.59% 54167 5.80% /plesk-stat/webstat/usage_201812.html
6 423 0.57% 52894 5.66% /plesk-stat/webstat/usage_201709.html
7 300 0.40% 36244 3.88% /plesk-stat/webstat/usage_201905.html
8 464 0.62% 26970 2.89% /Telerik.Web.UI.WebResource.axd
9 150 0.20% 14703 1.57% /plesk-stat/webstat/usage_201809.html
10 576 0.77% 9016 0.96% /samparl/login.aspx

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 23024 30.97% 3648 51.63% /plesk-stat/webstat/
2 7019 9.44% 1605 22.71% /content.aspx
3 511 0.69% 507 7.18% /samparl/Newsletter/NewsletterSendQueue.aspx
4 931 1.25% 307 4.34% /plesk-stat/webstat/usage_201910.html
5 2661 3.58% 266 3.76% /plesk-stat/webstat/usage_201911.html
6 300 0.40% 133 1.88% /plesk-stat/webstat/usage_201905.html
7 442 0.59% 114 1.61% /plesk-stat/webstat/usage_201812.html
8 150 0.20% 69 0.98% /plesk-stat/webstat/usage_201809.html
9 80 0.11% 63 0.89% /plesk-stat/webstat/usage_201711.html
10 66 0.09% 52 0.74% /plesk-stat/webstat/usage_201802.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 23024 30.97% 3627 51.31% /plesk-stat/webstat/
2 7019 9.44% 1664 23.54% /content.aspx
3 511 0.69% 508 7.19% /samparl/Newsletter/NewsletterSendQueue.aspx
4 931 1.25% 304 4.30% /plesk-stat/webstat/usage_201910.html
5 2661 3.58% 267 3.78% /plesk-stat/webstat/usage_201911.html
6 576 0.77% 151 2.14% /samparl/login.aspx
7 300 0.40% 133 1.88% /plesk-stat/webstat/usage_201905.html
8 55 0.07% 48 0.68% /Components/General/XMLSitemap.aspx
9 66 0.09% 45 0.64% /plesk-stat/webstat/usage_201802.html
10 423 0.57% 40 0.57% /plesk-stat/webstat/usage_201709.html

Top 30 of 2515 Total Sites
# Hits Files KBytes Visits Hostname
1 17265 23.23% 13806 32.12% 77579 8.30% 2 0.03% 81.162.123.106
2 7788 10.48% 0 0.00% 2066 0.22% 1 0.01% 178.206.14.35
3 5819 7.83% 1 0.00% 1666 0.18% 1 0.01% 178.206.40.50
4 4992 6.72% 2473 5.75% 57866 6.19% 156 2.07% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
5 2952 3.97% 0 0.00% 784 0.08% 1 0.01% 178.207.142.177
6 2135 2.87% 1960 4.56% 42575 4.56% 33 0.44% dynamicip-37-113-165-106.pppoe.chel.ertelecom.ru
7 1811 2.44% 0 0.00% 1621 0.17% 365 4.84% 109.206.52.81
8 1608 2.16% 1608 3.74% 16975 1.82% 256 3.39% vm285692.had.su
9 1275 1.72% 0 0.00% 338 0.04% 1 0.01% 12.121.205.178.in-addr.arpa
10 1131 1.52% 6 0.01% 1072 0.11% 1 0.01% 178.206.51.228
11 966 1.30% 966 2.25% 102846 11.00% 90 1.19% 91.226.167.36
12 959 1.29% 959 2.23% 10089 1.08% 150 1.99% 92x255x195x226.static-customer.kzn.ertelecom.ru
13 761 1.02% 761 1.77% 6759 0.72% 4 0.05% 185.253.96.12
14 718 0.97% 718 1.67% 6844 0.73% 4 0.05% vm295072.had.su
15 630 0.85% 630 1.47% 6617 0.71% 257 3.41% 195-154-251-162.rev.poneytelecom.eu
16 607 0.82% 436 1.01% 4650 0.50% 147 1.95% 95.10.3.101.dynamic.ttnet.com.tr
17 579 0.78% 579 1.35% 3247 0.35% 3 0.04% pretty.denial.volia.net
18 530 0.71% 8 0.02% 1103 0.12% 7 0.09% 178.206.6.116
19 505 0.68% 504 1.17% 3600 0.39% 503 6.67% server640
20 500 0.67% 328 0.76% 92 0.01% 10 0.13% l37-193-63-79.novotelecom.ru
21 453 0.61% 452 1.05% 7111 0.76% 108 1.43% 5.8.45.2
22 399 0.54% 399 0.93% 5796 0.62% 89 1.18% 5.8.46.2
23 370 0.50% 369 0.86% 4140 0.44% 87 1.15% 185.14.193.2
24 351 0.47% 351 0.82% 26642 2.85% 1 0.01% 45.132.140.19
25 350 0.47% 218 0.51% 5096 0.55% 13 0.17% dynamicip-37-113-181-241.pppoe.chel.ertelecom.ru
26 341 0.46% 339 0.79% 3561 0.38% 127 1.68% dedic1280.hidehost.net
27 296 0.40% 295 0.69% 37544 4.02% 102 1.35% broadband-95-84-214-225.ip.moscow.rt.ru
28 285 0.38% 228 0.53% 1368 0.15% 1 0.01% 81.162.96.236
29 266 0.36% 262 0.61% 4749 0.51% 76 1.01% 5.8.47.2
30 265 0.36% 265 0.62% 4461 0.48% 51 0.68% 95.181.217.2

Top 10 of 2515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 966 1.30% 966 2.25% 102846 11.00% 90 1.19% 91.226.167.36
2 17265 23.23% 13806 32.12% 77579 8.30% 2 0.03% 81.162.123.106
3 4992 6.72% 2473 5.75% 57866 6.19% 156 2.07% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
4 2135 2.87% 1960 4.56% 42575 4.56% 33 0.44% dynamicip-37-113-165-106.pppoe.chel.ertelecom.ru
5 296 0.40% 295 0.69% 37544 4.02% 102 1.35% broadband-95-84-214-225.ip.moscow.rt.ru
6 351 0.47% 351 0.82% 26642 2.85% 1 0.01% 45.132.140.19
7 212 0.29% 212 0.49% 20073 2.15% 117 1.55% 5.188.210.79
8 1608 2.16% 1608 3.74% 16975 1.82% 256 3.39% vm285692.had.su
9 171 0.23% 171 0.40% 12122 1.30% 3 0.04% 45.132.138.7
10 959 1.29% 959 2.23% 10089 1.08% 150 1.99% 92x255x195x226.static-customer.kzn.ertelecom.ru

Top 30 of 2774 Total Referrers
# Hits Referrer
1 4084 5.49% - (Direct Request)
2 3631 4.88% https://mainkraftstrelyalki.dietovik.ru
3 3612 4.86% https://mainkraftredaktor.dietovik.ru
4 3566 4.80% https://detskimainkraft.dietovik.ru
5 3515 4.73% https://mainkraftdinozavry.dietovik.ru
6 3500 4.71% https://mainkraftstroi.dietovik.ru
7 3493 4.70% https://mainkraftdlyamalcikov.dietovik.ru
8 1997 2.69% http://www.herbipharmed.co.ir/fa/home
9 1171 1.58% http://embromix.blogspot.com
10 1133 1.52% http://redworkembroidery.blogspot.com
11 1090 1.47% http://creativembroidery.blogspot.com
12 1020 1.37% http://n1sms.ru
13 987 1.33% https://www.bigskycash.org/WA/Vancouver/
14 965 1.30% https://www.bigskycash.org/AR/Little-Rock/
15 947 1.27% https://www.bigskycash.org/OK/Tulsa/
16 909 1.22% http://www.embromix.com
17 832 1.12% http://www.herbipharmed.co.ir/
18 789 1.06% http://bestmachineembroiderydesigns.blogspot.com
19 737 0.99% http://www.download-embroidery.com
20 652 0.88% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
21 631 0.85% http://www.herbipharmed.co.ir/fa/signup
22 588 0.79% https://getery.xyz
23 586 0.79% https://www.bigskycash.org/MN/
24 560 0.75% http://embromix.com
25 549 0.74% https://www.bigskycash.org/CA/Ontario/
26 548 0.74% https://www.bigskycash.org/CA/Los-Angeles/
27 543 0.73% https://www.bigskycash.org/TN/Memphis/
28 540 0.73% https://www.bigskycash.org/OH/Columbus/
29 536 0.72% https://www.bigskycash.org/SD/Sioux-Falls/
30 533 0.72% https://www.bigskycash.org/LA/Baton-Rouge/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% usage/usage_201910.html
2 1 25.00% تعاونی کشاورزی ودامپروری هربی فار
3 1 25.00% دارو موزه

Top 15 of 416 Total User Agents
# Hits User Agent
1 1893 2.55% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
2 1097 1.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
3 1065 1.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
4 1059 1.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
5 1057 1.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
6 1057 1.42% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
7 1054 1.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
8 1053 1.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
9 1052 1.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
10 1049 1.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 1048 1.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
12 1045 1.41% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 1045 1.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
14 1043 1.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
15 1041 1.40% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for November 2019

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 51272 68.97% 26525 61.70% 547782 58.61% Unresolved/Unknown
2 9856 13.26% 6732 15.66% 177508 18.99% Russian Federation
3 3913 5.26% 3323 7.73% 79584 8.52% US Commercial
4 2363 3.18% 1953 4.54% 54709 5.85% Network
5 2351 3.16% 2346 5.46% 26002 2.78% USSR (former)
6 1509 2.03% 234 0.54% 3638 0.39% Old style Arpanet (arpa)
7 879 1.18% 601 1.40% 6515 0.70% Turkey
8 408 0.55% 303 0.70% 4991 0.53% Iran
9 390 0.52% 319 0.74% 5669 0.61% Germany
10 238 0.32% 46 0.11% 2840 0.30% Brazil
11 195 0.26% 189 0.44% 4485 0.48% Ukraine
12 151 0.20% 39 0.09% 369 0.04% Thailand
13 139 0.19% 28 0.07% 3056 0.33% France
14 104 0.14% 27 0.06% 306 0.03% Italy
15 102 0.14% 17 0.04% 1039 0.11% Colombia
16 87 0.12% 51 0.12% 1576 0.17% India
17 79 0.11% 73 0.17% 2183 0.23% Non-Profit Organization
18 42 0.06% 0 0.00% 11 0.00% Australia
19 25 0.03% 19 0.04% 324 0.03% Spain
20 20 0.03% 19 0.04% 1085 0.12% Canada
21 19 0.03% 15 0.03% 182 0.02% Viet Nam
22 16 0.02% 14 0.03% 1584 0.17% Ecuador
23 15 0.02% 9 0.02% 323 0.03% British Indian Ocean Territory
24 13 0.02% 9 0.02% 1017 0.11% Indonesia
25 12 0.02% 11 0.03% 831 0.09% Georgia
26 12 0.02% 6 0.01% 1524 0.16% Panama
27 11 0.01% 10 0.02% 413 0.04% China
28 11 0.01% 8 0.02% 484 0.05% Poland
29 8 0.01% 6 0.01% 129 0.01% Ireland
30 7 0.01% 6 0.01% 496 0.05% Czech Republic


Generated by Webalizer Version 2.01